Parcel 008-031-06
Owners
SILVER MEADOW PROPERTIES, LLC
160 N STEPHANIE ST
HENDERSON, NV 89074
Parcel Summary
Location | 742 US 93 |
---|---|
Use Code | 400: General Commercial |
Tax District | 6.0: PAHRANAGAT VALLEY FIRE DIST |
Acreage | 2.0000 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $6,266 | $6,540 | $11,840 | $9,520 | $9,520 | $9,520 |
Total Extra Features Value | $7,681 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $26,000 | $26,000 | $26,000 | $26,000 | $26,000 | $26,000 | $26,000 |
Taxable Value | $33,681 | $32,266 | $32,540 | $37,840 | $35,520 | $35,520 | $35,520 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $11,788 | $11,293 | $11,389 | $13,244 | $12,432 | $12,432 | $12,432 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 159060 | 159060 | 2020-10-09 | GRANT BARGAIN SALE DEED | Vacant | $215,000 | Grantor: PFMT ALAMO PROPERTIES, LLC Grantee: SILVER MEADOW PROPERTIES, LLC |
QCD 145247 | 145247 | 2014-04-03 | QUITCLAIM DEED | Vacant | $0 | Grantor: FRIAS, PHYLLIS M. TRUSTEE Grantee: PFMT ALAMO PROPERTIES, LLC |
QCD 145247 | 145247 | 2014-04-03 | QUITCLAIM DEED | Vacant | $0 | Grantor: FRIAS, PHYLLIS M. TRUSTEE Grantee: PFMT ALAMO PROPERTIES, LLC |
GBS 144088 | 144088 | 2013-10-10 | GRANT BARGAIN SALE DEED | Improved | $375,000 | Grantor: NEVADA BANK AND TRUST Grantee: FRIAS, PHYLLIS M. TRUSTEE |
TRD 141609 | 141609 | 2012-06-22 | TRUSTEES DEED | Improved | $0 | Grantor: LASIKE, SALESI & TRESA Grantee: NEVADA BANK AND TRUST |
122097 | 122097 | 2004-03-30 | Improved | $850,000 | Grantor: GARZA, RUBEN Grantee: LASIKE, SALESI & TRESA | |
116615 | 116615 | 2000-07-09 | Improved | $0 | Grantor: GAMA INC. Grantee: GARZA, RUBEN |
Buildings
None
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.