Parcel 006-361-17
Owners
ANDERSON, GREGARY & CHRISTY
HC74 BOX 123
PIOCHE, NV 89043
Parcel Summary
Location | 1826 SPHALERITE LANE |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 7.0: PIOCHE FIRE DISTRICT |
Acreage | 1.4890 |
Map Documents | 153995 Recorder Search |
Keyline Description
USE OF PCL 26 OF COMBINED METALS PCL MAP LOCATEDIN SW 1/4
SEC: 28 TWN: 1N RNG: 67E ACRES: 0.00
Record of survey 153995 3-16-2018 book D page 259
power of attorny 154056 04-04-2018
Grant bargan,sale deed 154057 04-04-2018
Quiteclaim deed 154058 04-04-2018
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $58,273 | $62,515 | $58,163 | $52,020 | $52,351 | $52,443 | $49,946 |
Total Extra Features Value | $11,460 | $11,993 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $47,003 | $47,003 | $47,003 | $47,003 | $47,003 | $47,003 | $47,003 |
Taxable Value | $116,736 | $121,511 | $105,166 | $99,023 | $99,354 | $99,446 | $96,949 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $40,858 | $42,529 | $36,808 | $34,658 | $34,774 | $34,806 | $33,932 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 161455 | 2021-10-04 | GRANT BARGAIN SALE DEED | Improved | $238,000 | Grantor: MACKEY-HALL, LINDA & HALL, JOHN Grantee: ANDERSON, GREGARY & CHRISTY |
GBS 160898 | 2021-07-28 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: HALL, JOHN & MACKEY-HALL, LINDA |
QCD 160645 | 2021-06-14 | QUITCLAIM DEED | Improved | $0 | Grantor: MACKEY-HALL, LINDA MARIE ET AL Grantee: MACKEY-HALL, LINDA & HALL, JOHN |
QCD 154058 | 2018-04-04 | QUITCLAIM DEED | Vacant | $0 | Grantee: JOHN & LINDA MACKEY HALL DAVID |
GBS 154057 | 2018-04-04 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: JOHN HALL,LINDA MACKEY HALL DAV |
POA 154056 | 2018-04-04 | POWER OF ATT OR REVOCATION OF | Vacant | $0 | Grantee: POWER OF ATTORNEY LINDA MACKEY |
ROS 153995 | 2018-03-16 | RECORD OF SURVEY | Vacant | $0 | Grantee: JOHN HALL LINDA MACKEY-HALL DAV |
COR 147972 | 2015-07-17 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantee: MACKEY-HALL, LINDA MARIE ET AL |
129692 | 2007-08-16 | Improved | $0 | Grantor: SECREST, JACOB & SUSAN TRUST Grantee: MACKEY, LYN & HALL JOHN | |
117984 | 2002-04-16 | Improved | $0 | Grantor: WARD, CAROLINE Grantee: SECREST, JACOB H & SUSAN A |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0108 | Fram, Siding, Wood |
EW | EXT WALL | 0118 | Frame, Cement Fiber Siding |
HEAT | HEAT | 0304 | Electric Baseboard |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 5.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
0402 | Automatic Floor Cover Allowance | 1.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of May 04, 2025.