Parcel 006-361-09
Owners
WRIGHT, RANDON
PO BOX 86
PIOCHE, NV 89043-0000
Parcel Summary
Location | 1788 ARGENTITE WAY |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 7.0: PIOCHE FIRE DISTRICT |
Acreage | .7530 |
Map Documents | 153995 Recorder Search |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $56,828 | $56,463 | $51,329 | $50,820 | $49,166 | $46,826 | $44,597 |
Total Extra Features Value | $8,865 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $23,766 | $23,766 | $23,766 | $23,766 | $23,766 | $23,766 | $22,634 |
Taxable Value | $89,459 | $80,229 | $75,094 | $74,586 | $72,931 | $70,591 | $67,231 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $31,311 | $28,080 | $26,283 | $26,105 | $25,526 | $24,707 | $23,531 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 19-156214 | 19-156214 | 2019-05-02 | GRANT BARGAIN SALE DEED | Improved | $90,000 | Grantor: WRIGHT, EDWARD E. Grantee: WRIGHT, RANDON |
GBS 19-156212 | 19-156212 | 2019-05-02 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: WRIGHT, EDWARD E |
RDD 19-156211 | 19-156211 | 2019-05-02 | REVOCATION OF DEED UPON DEATH | Vacant | $0 | Grantee: WRIGHT, EDWARD E |
QCD 154047 | 154047 | 2018-04-04 | QUITCLAIM DEED | Vacant | $0 | Grantee: EDWARD E. WRIGHT |
ROS 153995 | 153995 | 2018-03-16 | RECORD OF SURVEY | Vacant | $0 | Grantee: EDWARD E. WRIGHT |
DUD 150290 | 150290 | 2016-09-28 | DEED UPON DEATH | Vacant | $0 | Grantee: WRIGHT, EDWARD E |
AFF 150289 | 150289 | 2016-09-28 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantee: WRIGHT, EDWARD E |
102888 | 102888 | 1988-10-28 | Improved | $0 | Grantor: WESTERN MINE SERVICES INC. Grantee: WRIGHT, EDWARD E & MALINDA |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0706 | Detached Garage | 240.00 | |
0737 | Garage Finish, Detached (SF) | 240.00 | |
0801 | Total Basement Area (SF) | 1209.00 | |
0803 | Partition Finish Area (SF) | 1209.00 | |
0904 | Slab Porch with Roof (SF) | 96.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CFWMS | CONCRETE FLAT WORK (M.S.) | 60.00 | 1988 | CONCRETE FLAT WORK | ||
WDDECKR2 | WD DECK/RAILS 1=SOF,2=CED=REDWD=METAL | 256.00 | 1988 | WOOD DECK W/RAILING | ||
CONNEX | CONNEX STORAGE CONTAINERS | 8 | 20 | 160.00 | 1999 | CONNEX BOX |
VINPICKE | VINYL PICKET FENCE 3' HIGH (MS) | 186.00 | 2010 | VINYL PICKET FENCE | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1939 | SEPTIC |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 19, 2024.