Parcel 006-361-02
Owners
LINCOLN COUNTY
PO BOX 90
PIOCHE, NV 89043
Parcel Summary
Location | |
---|---|
Use Code | 800: Mining Property - Locally Assessed - Pre-development or Abandoned Mine, Improvements not valued by S |
Tax District | 7.0: PIOCHE FIRE DISTRICT |
Acreage | 63.9130 |
Section | 28 |
Township | 1N |
Range | 67E |
Exemptions | 361.060A: COUNTY OWNED (100%) |
Map Documents | 153995 Recorder Search |
Keyline Description
PLOT OF LAND APPROX. 52.5 AC. IN SW 1/2SEC: 28 TWN: 1N RNG: 67E ACRES: 0.00
record of survey 153995 3-16-2018 book D page 259
Quitclaim deed 154067 04-04-2018 63.913 acres
4 PATENTED MINING CLAIMS
BLACK HAWK NO 1. MS 3681
GEORGE WASHINGTON NO 1 MS 3681
GEORGE WASHINGTON NO 2 MS 3681
TREASURE HILL NO 2 MS 3681
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $5,714 | $5,714 | $5,714 | $5,714 | $5,714 | $5,714 | $5,714 |
Taxable Value | $5,714 | $5,714 | $5,714 | $5,714 | $5,714 | $5,714 | $5,714 |
Net Exemptions Value | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
QCD 154067 | 2018-04-04 | QUITCLAIM DEED | Vacant | $0 | Grantee: LINCOLN COUNTY |
QCD 154066 | 2018-04-04 | QUITCLAIM DEED | Vacant | $0 | Grantee: LINCOLN COUNTY |
GBS 154065 | 2018-04-04 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: LINCOLN COUNTY |
ROS 153995 | 2018-03-16 | RECORD OF SURVEY | Vacant | $0 | Grantee: LINCOLN COUNTY |
RSU 151916 | 2017-05-24 | RELINQUISHMENT OF SURFACE USE | Vacant | $0 | Grantee: GREENFIELD ENV. MULITSTATE TRUT |
TRD 151195 | 2017-04-24 | TRUSTEES DEED | Vacant | $0 | Grantee: TREASURER IN TRUST |
TTD 145988 | 2016-06-07 | TREASURERS TAX DEED | Vacant | $0 | Grantee: TREASURER IN TRUST |
REL 142833 | 2013-03-13 | RELEASE DEFERRED TAX LIEN | Vacant | $0 | Grantor: TREASURE IN TRUST Grantee: DALLAS MINES, INC |
TTD 141449 | 2012-06-12 | TREASURERS TAX DEED | Vacant | $0 | Grantee: TAX DEED |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of June 19, 2025.