Parcel 006-291-35
Owners
MATHEWS, JOHN & DONNENE C
HC74 BOX 319
PIOCHE, NV 89043
Parcel Summary
Location | 6028 ECHO DAM ROAD |
---|---|
Use Code | 695: Agricultural Deferred with Improvements but no Residences |
Tax District | 5.0: Lincoln County Fire District |
Acreage | 290.7700 |
Lineage | Split from 006-291-25 |
Keyline Description
Created from split of Parcel # 006-291-22Created from split of Parcel # 006-291-25
E1/2 SW1/4; SW1/4 SW1/4; IN NW1/4 SW1/4; SE1/4
SEC: 31 TWN: 1N RNG: 69E ACRES: 290.77
NE1/4; IN S1/2 NW1/4 NE1/4; IN SE CORN OF THE
SE1/4 NE1/4 NW1/4; IN SW1/4 NE1/4; IN SW1/4
NE1/4; IN W1/2 SE1/4; IN NE1/4 NE1/4
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $97,969 | $97,969 | $247,123 | $245,983 | $236,434 | $256,314 | $252,774 |
Total Extra Features Value | $124,142 | $130,133 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $15,349 | $232,201 | $230,417 | $260,506 | $297,960 | $331,251 | $367,883 |
Total Land Value | $187,780 | $196,088 | $165,703 | $148,900 | $143,880 | $144,717 | $145,806 |
Taxable Value | $425,240 | $656,391 | $643,243 | $655,389 | $678,274 | $732,283 | $766,463 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $148,834 | $229,737 | $225,135 | $229,386 | $237,396 | $256,299 | $268,262 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
Building # 2, Section # 1, METAL HAY STG BUILDING (15000 SQFT), Misc. Improvements-HC
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
GRAIN | GRAIN STG 1,257 BUSHELS W/O DRY BIN (RM) | 1.00 | 1982 | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1997 | ||
SCALMO | MOTOR TRUCK SCALE 50 TON(R.M.) | 1.00 | 1983 | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1997 | ||
M&ET23 | MACHINERY & EQUIP SHED, ONE SIDE OPEN | 1920.00 | 1976 | ||
BUNK3 | BUNKHOUSE AS IN THE MANUAL | 800.00 | 1976 | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1976 | ||
HC | Hand Costed | 1.00 | |||
NO VALUE | NO VALUE | .00 | 1976 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
EQ000204 | Secured | MATHEWS, JOHN & DONNENE C | EQ - EQUIPMENT |
MH000030 | Secured | CANNON, MARVIN | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 29, 2025.