Parcel 006-271-28
Owners
GARRISON, RONALD & ZELENIK, D
PO BOX 719
PIOCHE, NV 89043
Parcel Summary
Location | 2188 EAGLE VALLEY ROAD |
---|---|
Use Code | 220: Manufactured Home Converted to Real Property |
Tax District | 5.0: Lincoln County Fire District |
Acreage | 2.9000 |
Map Documents | 110301 Recorder Search |
Lineage | 006-271-23 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $150,719 | $133,397 | $134,731 | $38,394 | $35,366 | $35,366 | $32,900 |
Total Extra Features Value | $17,576 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $24,954 | $24,471 | $23,506 | $28,577 |
Total Land Value | $29,509 | $29,509 | $29,509 | $29,509 | $29,509 | $29,509 | $29,509 |
Taxable Value | $197,804 | $162,906 | $164,240 | $92,857 | $89,346 | $88,380 | $90,986 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $69,231 | $57,017 | $57,484 | $32,500 | $31,271 | $30,933 | $31,845 |
New Improvements | $0 | $0 | $100,180 | $0 | $0 | $886 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 163052 | 163052 | 2022-09-22 | GRANT BARGAIN SALE DEED | Improved | $350,000 | Grantor: WHITESCARVER, SUZANNE L. TRUSTE Grantee: GARRISON, RONALD & ZELENIK, D |
QCD 1328387 | 1328387 | 2008-10-20 | QUITCLAIM DEED | Improved | $0 | Grantor: STEENBOCK, KITT L & LEVY, ADAM Grantee: WHITESCARVER, SUZANNE L. TRUSTE |
121536 | 121536 | 2003-12-24 | Improved | $200,000 | Grantor: BIRD, TERRANCE K & JOY R Grantee: STEENBOCK, KITT L& LEVY, ADAM | |
119348 | 119348 | 2003-01-22 | Vacant | $40,000 | Grantor: ROSA, JIMMIE Grantee: BIRD, TERRANCE K & JOY R |
Buildings
Building # 1, Section # 1, METAL BUILDING (2000 SQFT), Misc. Improvements-HC
Building # 2, Section # 1, CONVERTED MH, Mobile Home Real Property
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0185 | Hardboard Sheet |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 7.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
MBLN | Mobile Home Length | 64.00 | |
MBWD | Mobile Home Width | 27.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 32.00 | 2003 | WELL SHED I | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 2003 | WELL SYSTEM | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 2003 | SEPTIC SYSTEM | ||
GATES | GATES PORTABLE PANELS(R.M.)LINEAR FEET | 10.00 | 2003 | METAL GATE | ||
GATES | GATES PORTABLE PANELS(R.M.)LINEAR FEET | 10.00 | 2003 | METAL GATE | ||
CCP5 | CONCRETE COVERED PORCH UNDER 50'(MS) | 24.00 | 2003 | C.O.P | ||
PFALMCP | PRE-FAB ALUMINUM CARPORT BOTH ENDS OPEN | 20 | 20 | 400.00 | 2008 | CARPORT |
ELECFN | ELECTRIC FENCE PER STRAND (M.S.) | 1490.00 | 2008 | ELECTRIC HORSE FENCE | ||
FENCCHRG | ELECTRIC FENCE CHARGER (M.S.) | 1.00 | 2008 | ELECTRIC HORSE FENCE CHARGER |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.