Parcel 006-231-11
Owners
EAGLE VALLEY LAND HOLDINGS, LLC
HC-74 BOX 262-2
PIOCHE, NV 89043
Parcel Summary
Location | 12555 RESORT ROAD |
---|---|
Use Code | 490: Mixed Use with Commercial as primary use |
Tax District | 5.0: Lincoln County Fire District |
Acreage | 19.8100 |
Section | 35 |
Township | 2N |
Range | 69E |
Keyline Description
SW1/4 NE1/4SEC: 35 TWN: 2N RNG: 69E ACRES: 19.81
pcls # 1-4 of the William Brown Parcel map
recorded in Book A page 372 of the Lincoln County
records file # 98129
TOTAL AC IS 21.53 GROSS AND NET AC ARE 19.81
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $157,881 | $169,804 | $490,094 | $446,651 | $346,971 | $514,940 | $467,549 |
Total Extra Features Value | $261,941 | $214,898 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $134,872 | $143,239 | $89,371 | $100,691 | $150,429 | $104,131 | $107,451 |
Total Land Value | $54,974 | $54,974 | $54,974 | $54,974 | $54,974 | $54,974 | $54,974 |
Taxable Value | $609,668 | $582,915 | $634,439 | $602,317 | $552,374 | $674,046 | $629,974 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $213,384 | $204,020 | $222,054 | $210,811 | $193,331 | $235,916 | $220,491 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 136275 | 2010-08-11 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: CROSTHWAIT, JOHN & PATRICIA Grantee: EAGLE VALLEY LAND HOLDINGS, LLC |
120453 | 2003-07-07 | Improved | $800,000 | Grantor: BROWN, PAUL S Grantee: CROSTWAIT, JOHN & PATRICIA | |
103248 | 1995-03-28 | Improved | $100,000 | Grantor: THOMPSON, DOROTHY Grantee: BROWN, PAUL S |
Buildings
Building # 1, Section # 1, BAR/STORE/APARTMENT, Bar/Tavern
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1980 | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1976 | ||
SHOP1 | SHOP (R.M.) | 600.00 | 1976 | ||
SHEDT12 | SMALL SHEDS TYPE 1 (R.M.) | 800.00 | 1976 | ||
SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 160.00 | 1976 | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 288.00 | 1988 | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 50.00 | 1996 | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 10.00 | 2007 | ||
PFALMGAR | PRE-FAB ALUMINUM GARAGE | 22 | 26 | 572.00 | 2009 |
CFWMS | CONCRETE FLAT WORK (M.S.) | 17 | 4 | 68.00 | 2009 |
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 4.00 | 2014 | ||
HC | Hand Costed | 1.00 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
CM000110 | Secured | LANGE, SHELLI | CM - COMMERCIAL PROP |
CM000760 | Secured | EVR CABINS | CM - COMMERCIAL PROP |
MH000853 | Secured | COUPE, STACEY | MH - MOBILE HOMES |
MH000922 | Secured | EAGLE VALLEY LAND HOLDINGS, LLC | MH - MOBILE HOMES |
MH001179 | Secured | EAGLE VALLEY LAND HOLDINGS, LLC | MH - MOBILE HOMES |
MH001293 | Secured | EAGLE VALLEY HOLDINGS LLC | MH - MOBILE HOMES |
MH001396 | Secured | INGRAM, CHARLES | MH - MOBILE HOMES |
MH001437 | Secured | EAGLE VALLEY HOLDINGS, LLC | MH - MOBILE HOMES |
MH001438 | Secured | EAGLE VALLEY HOLDINGS, LLC | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 25, 2025.