Parcel 006-231-09
Owners
KREIMEYER,MICHAEL & JANELLE TRU
286 W CAMELLIA CIRCLE
MESQUITE, NV 89027
Parcel Summary
Location | 14996 SR 322 HIGHWAY |
---|---|
Use Code | 236: Personal Property Manufactured Home Secured |
Tax District | 5.0: Lincoln County Fire District |
Section | 35 |
Township | 2N |
Range | 69E |
Acreage | 1.0000 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $34,726 | $35,074 | $34,726 | $33,717 | $33,717 | $25,049 |
Total Extra Features Value | $37,703 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $9,994 | $7,903 | $7,903 | $7,537 | $7,403 | $7,106 | $6,906 |
Total Land Value | $11,000 | $11,000 | $11,000 | $11,000 | $11,000 | $11,000 | $11,000 |
Taxable Value | $58,697 | $53,629 | $53,977 | $53,263 | $52,120 | $51,823 | $42,954 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $20,544 | $18,770 | $18,892 | $18,642 | $18,242 | $18,138 | $15,034 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $4,383 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 143666 | 143666 | 2013-07-08 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: KRIEMEYER, MICHAEL Grantee: KREIMEYER,MICHAEL & JANELLE TRU |
109510 | 109510 | 1997-08-08 | Improved | $0 | Grantor: KRIEMEYER, VIRGINIA Grantee: KREIMEYER, MICHAEL |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1984 | MH HOOKUP | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1984 | WELL SYS | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1984 | SEPTIC SYS | ||
CORRA3 | WIRE FENCES (R.M.) | 840.00 | 1988 | WIRE WOVEN FENCE | ||
CARPTC | CARPORTS COM ROLL (M.S. FAIR SEC B) | 112.00 | 1988 | PORT | ||
CARPTC | CARPORTS COM ROLL (M.S. FAIR SEC B) | 140.00 | 1988 | PORT | ||
CARPTB | CARPORT COMP ROLL (M.S. SECTION B) | 448.00 | 1988 | CARPORT | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 108.00 | 1988 | SHED I | ||
PATIO | PATIO MTL LOW M.H. 200+(M.S.) | 64.00 | 1988 | PATIO | ||
BUNK4 | BUNKHOUSE AS IN THE MANUAL | 336.00 | 1985 | ADDITION/BUNKHOUSE | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 200.00 | 1988 | SHED I | ||
CCP1 | CCP 700 SQ FT (M.S.SLB/SH) | 96.00 | 1985 | CONCRETE COVERED PORCH |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000611 | Secured | KREIMEYER, MICHAEL | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 16, 2024.