Parcel 006-231-03
Owners
POWELL, DAVID KEVIN
213 TURKEY CREEK WAY
HENDERSON, NV 89074
Parcel Summary
Location | 14938 SR 322 HIGWAY |
---|---|
Use Code | 236: Personal Property Manufactured Home Secured |
Tax District | 5.0: Lincoln County Fire District |
Acreage | 1.1200 |
Section | 35 |
Township | 2N |
Range | 69E |
Keyline Description
SW1/4 NE1/4SEC: 35 TWN: 2N RNG: 69E ACRES: 1.12
BEGINNING AT A PT. 100FT. E. OF THE SW CORN. OF
THE SW1/4 NE1/4; SEC 35 T2N, R69E, MDB & M IN THE
COUNTY OF LINCOLN, STATE OF NEVADA AND RUNNING
THENCE N. 333 FT. TO THE TRUE PT. OF BEGINNING;
THENCE CONTINUING N. 165', THENCE AT RIGHT ANGLES
E. 264 FT THENCE AT RIGHT ANGLES S. 165 FT THENCE
AT RIGHT ANGLES W. 264 FT TO THE TRUE PT. OF
BRGINNING
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $34,640 | $34,986 | $34,640 | $26,723 | $26,723 |
Total Extra Features Value | $38,674 | $42,646 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $939 | $940 | $940 | $940 | $940 | $940 | $940 |
Total Land Value | $12,320 | $12,320 | $12,320 | $12,320 | $12,320 | $12,320 | $12,320 |
Taxable Value | $51,933 | $55,906 | $47,900 | $48,246 | $47,900 | $39,983 | $39,983 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $18,177 | $19,567 | $16,765 | $16,886 | $16,765 | $13,994 | $13,994 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
QCD 142944 | 2013-04-12 | QUITCLAIM DEED | Improved | $0 | Grantor: MOSES, IKE N. Grantee: MOSES, IKE N. & MICHELE |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
CLMSFN | CHAIN LINK FENCE WITH POLES 4'HT (M.S.) | 96.00 | 1982 | ||
BUNK4 | BUNKHOUSE AS IN THE MANUAL | 548.00 | 1982 | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1976 | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1976 | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1976 | ||
WPROCS1 | WD DECK/COMP SH 1=SOF,2=CED=RD=MT | 540.00 | 1982 | ||
PFALMCP2 | PRE-FAB ALM CARPORT THREE SIDES CLOSED | 20 | 30 | 600.00 | 2010 |
NO VALUE | NO VALUE | 100.00 | |||
NO VALUE | NO VALUE | 100.00 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000619 | Secured | POWELL, DAVID KEVIN | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 27, 2025.