Parcel 006-161-02
Owners
TRIPLE AUGHT FOUNDATION
24052 WATER GAP RD
HIKO, NV 89017
Parcel Summary
Location | |
---|---|
Use Code | 282: Single Family Residential with Minor Improvements - No livable structures |
Tax District | 5.0: Lincoln County Fire District |
Acreage | 640.0000 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $161,320 | $162,934 | $161,320 | $0 | $0 | $0 |
Total Extra Features Value | $180,807 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $145,829 | $145,829 | $145,829 | $145,829 | $145,829 | $145,829 | $145,829 |
Taxable Value | $326,636 | $307,149 | $308,763 | $307,149 | $145,829 | $145,829 | $145,829 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $114,323 | $107,502 | $108,067 | $107,502 | $51,040 | $51,040 | $51,040 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
None
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.