Parcel 006-061-09
Owners
GLOECKNER, PATRICK & KENA
HC 74 BOX 237
PIOCHE, NV 89043-0000
Parcel Summary
Location | |
---|---|
Use Code | 695: Agricultural Deferred with Improvements but no Residences |
Tax District | 5.0: Lincoln County Fire District |
Acreage | 132.5000 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $6,011 | $6,071 | $6,011 | $3,746 | $3,746 | $3,746 |
Total Extra Features Value | $5,657 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $26,979 | $21,957 | $18,586 | $17,931 | $17,694 | $17,509 | $17,603 |
Taxable Value | $32,636 | $27,968 | $24,657 | $23,943 | $21,440 | $21,254 | $21,349 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $11,423 | $9,789 | $8,630 | $8,380 | $7,504 | $7,439 | $7,472 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CHUTE4 | LOADING CHUTE SOLID HEAVY (R.M.) | 20.00 | 1975 | LOADING CHUTE | ||
CORRA1 | WOOD CORRAL FENCE (R.M.) | 128.00 | 1975 | HOLDING PEN/ CEDAR POST | ||
GATES | GATES PORTABLE PANELS(R.M.)LINEAR FEET | 6.00 | 1998 | METAL GATE | ||
CORRA1 | WOOD CORRAL FENCE (R.M.) | 240.00 | 1975 | CATTLE RUN /3 BAR CEDAR POST | ||
CORRA1 | WOOD CORRAL FENCE (R.M.) | 224.00 | 1975 | CORRALS / 3BAR CEDAR POST | ||
GATES | GATES PORTABLE PANELS(R.M.)LINEAR FEET | 6.00 | 1998 | METAL GATE | ||
GATES | GATES PORTABLE PANELS(R.M.)LINEAR FEET | 6.00 | 1998 | METAL GATE | ||
WNDMIL24 | WINDMILL TOWER 27'/FAN 6' (R.M.) | 1.00 | 1975 | WINDMILL |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FRMST | FARMSTEAD | 0.25 | FRMST | $0.00 | 0.25 | 10,890 | 1.00 | $108 | ||||
GRAZ1 | GRAZING 1st CLASS | 7.30 | GRAZ1 | $32.74 | 7.30 | 317,988 | 1.00 | $239 | ||||
GRAZ2 | GRAZING 2nd CLASS | 14.00 | GRAZ2 | $16.94 | 14.00 | 609,840 | 1.00 | $237 | ||||
GRAZ3 | GRAZING 3rd CLASS | 40.16 | GRAZ3 | $11.80 | 40.16 | 1,749,370 | 1.00 | $474 | ||||
PAST1 | PASTURE 1st CLASS | 40.00 | PAST1 | $430.71 | 40.00 | 1,742,400 | 1.00 | $17,228 | ||||
PAST2 | PASTURE 2nd CLASS | 12.95 | PAST2 | $328.57 | 12.95 | 564,102 | 1.00 | $4,255 | ||||
PAST3 | PASTURE 3rd CLASS | 13.80 | PAST3 | $279.29 | 13.80 | 601,128 | 1.00 | $3,854 | ||||
PAST4 | PASTURE 4th CLASS | 4.04 | PAST4 | $138.57 | 4.04 | 175,982 | 1.00 | $560 |
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.