Parcel 006-061-06
Owners
DRY VALLEY LLC
HC 74 BOX 415
PIOCHE, NV 89043-0000
Parcel Summary
Location | |
---|---|
Use Code | 695: Agricultural Deferred with Improvements but no Residences |
Tax District | 5.0: Lincoln County Fire District |
Section | 29 |
Township | 3N |
Range | 70E |
Acreage | 996.0000 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $22,783 | $23,011 | $22,783 | $20,149 | $20,149 | $20,149 |
Total Extra Features Value | $31,102 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $164,977 | $133,640 | $112,706 | $108,534 | $107,137 | $106,091 | $106,943 |
Taxable Value | $196,079 | $156,423 | $135,717 | $131,317 | $127,286 | $126,240 | $127,091 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $68,628 | $54,748 | $47,501 | $45,961 | $44,550 | $44,184 | $44,482 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 150381 | 150381 | 2016-10-21 | QUITCLAIM DEED | Vacant | $0 | Grantee: DRY VALLEY LLC |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
PAN6 | METAL CORRAL PANELS AVERAGE QUALITY | 62.00 | 1988 | CORRALS | ||
CHUTE4 | LOADING CHUTE SOLID HEAVY (R.M.) | 24.00 | 1988 | LOADING CHUTE | ||
CORRA4 | CORRAL FENCING PIPE AND CABLE (R.M.) | 452.00 | 1988 | METAL CORRALS | ||
CORRA1 | WOOD CORRAL FENCE (R.M.) | 510.00 | 1988 | WD CORRALS | ||
CORRA4 | CORRAL FENCING PIPE AND CABLE (R.M.) | 470.00 | 1988 | METAL RUN | ||
CORRA3 | WIRE FENCES (R.M.) | 600.00 | 1992 | BARBED WIRE CORRALS | ||
LVSCL2 | LIVESTOCK SCALE 16X8 10 TON (R.M.) | 1.00 | 1992 | 20K SCALE | ||
CORRA1 | WOOD CORRAL FENCE (R.M.) | 36.00 | 1992 | WOOD RUN |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FRMST | FARMSTEAD | 2.00 | FRMST | $0.00 | 2.00 | 87,120 | 1.00 | $861 | ||||
GRAZ1 | GRAZING 1st CLASS | 66.00 | GRAZ1 | $32.74 | 66.00 | 2,874,960 | 1.00 | $2,161 | ||||
GRAZ2 | GRAZING 2nd CLASS | 132.00 | GRAZ2 | $16.94 | 132.00 | 5,749,920 | 1.00 | $2,236 | ||||
GRAZ3 | GRAZING 3rd CLASS | 329.00 | GRAZ3 | $11.80 | 329.00 | 14,331,240 | 1.00 | $3,882 | ||||
PAST1 | PASTURE 1st CLASS | 290.00 | PAST1 | $430.71 | 290.00 | 12,632,400 | 1.00 | $124,906 | ||||
PAST2 | PASTURE 2nd CLASS | 20.00 | PAST2 | $328.57 | 20.00 | 871,200 | 1.00 | $6,571 | ||||
PAST3 | PASTURE 3rd CLASS | 17.00 | PAST3 | $279.29 | 17.00 | 740,520 | 1.00 | $4,748 | ||||
PAST4 | PASTURE 4th CLASS | 140.00 | PAST4 | $138.57 | 140.00 | 6,098,400 | 1.00 | $19,400 |
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.