Parcel 006-041-35
Owners
JACOBSON, NELS A.
%JACOBSON, KRISTOFER E
3406 REMUDA TRAIL
LAS VEGAS, NV 89146
Parcel Summary
Location | 20560 LYNCH RIDGE ROAD |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 5.0: Lincoln County Fire District |
Section | 2 |
Township | 4N |
Range | 67E |
Acreage | 5.0000 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $120,031 | $111,040 | $102,483 | $102,997 | $96,386 | $93,126 | $94,303 |
Total Extra Features Value | $13,889 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $47,000 | $47,000 | $47,000 | $47,000 | $47,000 | $47,000 | $47,000 |
Taxable Value | $180,920 | $158,040 | $149,483 | $149,997 | $143,386 | $140,126 | $141,303 |
Net Exemptions Value | $0 | $0 | $3,080 | $2,920 | $2,880 | $2,800 | $2,700 |
Net Assessed Value | $63,322 | $55,314 | $49,239 | $49,579 | $47,305 | $46,244 | $46,756 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $2,420 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 144157 | 144157 | 2013-10-22 | GRANT BARGAIN SALE DEED | Improved | $152,000 | Grantor: LYNCH, WILLIAM & MELBA TRUST Grantee: JACOBSON, NELS A. |
Buildings
Building # 1, Section # 1, LOG CABIN, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0115 | Rustice Log |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0906 | Wood Deck with Roof (SF) | 420.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1995 | WELL SYSTEM | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1995 | SEPTIC | ||
SHED1 | WOOD SIDED SHED | 96.00 | 1995 | WELL SHED | ||
CONNEX | CONNEX STORAGE CONTAINERS | 120.00 | 1998 | CONNEX | ||
SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 225.00 | 2010 | GREEN ROOF SHED | ||
NV | NO VALUE | 39.00 | 2010 | SHED NO VALUE |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.