Parcel 006-031-05
Owners
NRJ LIVING TRUST
% NELLIE RAE JONES TRUSTEE
1151 CALICO RIDGE DR
HENDERSON, NV 89011
Parcel Summary
Location | 4406 BUCKHORN RANCH ROAD |
---|---|
Use Code | 692: Agricultural Deferred with Residence |
Tax District | 5.0: Lincoln County Fire District |
Acreage | 120.0000 |
Section | 12 |
Township | 4N |
Range | 68E |
Keyline Description
E1/2 SE1/4; SW1/4 SE1/4SEC: 12 TWN: 4N RNG: 68E ACRES: 120.00
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $142,816 | $173,919 | $384,503 | $354,871 | $356,654 | $282,409 | $272,857 |
Total Extra Features Value | $135,515 | $265,552 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $31,978 | $104,000 | $104,000 | $104,000 | $104,000 | $104,000 | $104,000 |
Taxable Value | $310,309 | $543,471 | $488,503 | $458,871 | $460,654 | $386,409 | $376,857 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $108,608 | $190,215 | $170,976 | $160,605 | $161,229 | $135,243 | $131,900 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
QCD 151934 | 2017-05-31 | QUITCLAIM DEED | Vacant | $0 | Grantee: NRJ LIVING TRUST |
Buildings
Building # 1, Section # 1, LODGE HALL, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0108 | Fram, Siding, Wood |
EW | EXT WALL | 0163 | Masonry, Concrete Block |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0801 | Total Basement Area (SF) | 1300.00 | |
0803 | Partition Finish Area (SF) | 1300.00 |
Building # 2, Section # 1, 3 RESIDENCE, Multiple Res (Low Rise)
Building # 3, Section # 1, 5 RESIDENCE, Multiple Res (Low Rise)
Building # 4, Section # 1, MAIN RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0108 | Fram, Siding, Wood |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0904 | Slab Porch with Roof (SF) | 200.00 | |
0909 | Enclosed Porch (SF) Solid Walls | 600.00 |
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
BUNK1 | BUNKHOUSE AS IN THE MANUAL | 600.00 | 1958 | ||
WDDECK1 | 1=SOF 2=CED=REDWD=METAL (M.S.) | 180.00 | 1958 | ||
GARDETWD1 | DETACHED GARAGE HARDBOARD/PLYWOOD UNFIN | 3250.00 | 1976 | ||
BUNK1 | BUNKHOUSE AS IN THE MANUAL | 3080.00 | 2008 | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 300.00 | 1982 | ||
BUNK3 | BUNKHOUSE AS IN THE MANUAL | 252.00 | 1982 | ||
NV | NO VALUE | 648.00 | 1982 | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1983 | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1983 | ||
PLBARN | POLE BARN A ALL SIDES OPEN 50X102 (R.M.) | 2250.00 | 2003 | ||
CFWMS2 | CONCRETE FLAT WORK 1,000 TO 3,000 | 2250.00 | 2005 | ||
CFW | CONCRETE FLAT WORK (R.M.) | 300.00 | 2005 | ||
AWNWD | AWNING WOOD WITH PLY & COMP (M.S.C.) | 300.00 | 2008 | ||
PORSCS1 | WD/DECK/STEP/COMP SH ROOF (M.S.) | 300.00 | 2005 | ||
MTLRAILI | METAL RAILING (M.S.) | 218.00 | 2008 | ||
HC | Hand Costed | 40 | 30 | 1200.00 | 2008 |
CFWMS1 | CONCRETE FLAT WORK 500-1000 (M.S.) | 648.00 | 2008 | ||
CFWMS2 | CONCRETE FLAT WORK 1,000 TO 3,000 | 1248.00 | 2008 | ||
CONNEX | CONNEX STORAGE CONTAINERS | 320.00 | 2010 | ||
CONNEX | CONNEX STORAGE CONTAINERS | 320.00 | 2010 | ||
NO VALUE | NO VALUE | 4.00 | 2024 | ||
CONNEX | CONNEX STORAGE CONTAINERS | 320.00 | 2010 | ||
SHED1 | WOOD SIDED SHED | 750.00 | 2010 | ||
AWNWD | AWNING WOOD WITH PLY & COMP (M.S.C.) | 650.00 | 1982 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of July 15, 2025.