Parcel 005-261-01
Owners
HAMILTON,JACKIE LEE REVOCAB TRT
% TINA BOWER TRUSTEE
271 CASCADING STREET
HENDERSON, NV 89074
Parcel Summary
Location | 1009 MEADOW LANE |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 5.0: Lincoln County Fire District |
Section | 34 |
Township | 5N |
Range | 67E |
Acreage | 5.0000 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $98,422 | $95,269 | $87,926 | $88,369 | $81,000 | $78,260 | $78,260 |
Total Extra Features Value | $18,679 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $47,000 | $47,000 | $47,000 | $47,000 | $47,000 | $47,000 | $47,000 |
Taxable Value | $164,101 | $142,269 | $134,926 | $135,369 | $128,000 | $125,260 | $125,260 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $57,435 | $49,794 | $47,224 | $47,379 | $44,800 | $43,841 | $43,841 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 0147086 | 0147086 | 2015-03-23 | QUITCLAIM DEED | Vacant | $0 | Grantee: JACKIE LEE HAMILTON REVOC TRUST |
126262 | 126262 | 2006-03-31 | Improved | $0 | Grantor: BOWER, RINA & GLASSBURN, LEEANN Grantee: HAMILTON, JACK | |
118941 | 118941 | 2002-10-10 | Improved | $0 | Grantor: HAMILTON, JACK L. & JOYCE A. Grantee: BOWER, TINA & GLASSBURN, LEEANN |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0109 | Frame, Stucco |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0903 | Wood Deck (SF) | 270.00 | |
0906 | Wood Deck with Roof (SF) | 60.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1988 | WELL | ||
SHEDT13 | SMALL SHEDS TYPE 1 (R.M.) | 144.00 | 1988 | WELL SHED | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 128.00 | 1988 | STG SHED CLASS I | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1990 | SEPTIC SYS | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 4 | 24 | 96.00 | 2005 | SIDEWALK |
SHED2 | WOOD SIDED SHED | 256.00 | 2017 | WOOD SIDED SHED |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.