Parcel 005-251-18
Owners
MARKS, DAVID L JR & ALISON D
4617 DREAM CATCHER AVE
LAS VEGAS, NV 89129
Parcel Summary
Location | |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 5.0: Lincoln County Fire District |
Acreage | 4.9900 |
Map Documents | 121195 Recorder Search |
Lineage | Split from 005-251-01 |
Keyline Description
Created from split of Parcel # 005-251-01Primary new parcel is Parcel # 005-251-20
PCL 1B OF THE RICHARD MOSER & ALLISON NEWLON
SUBSEQUENT PCL MAP RECORDED IN BK C/12 OF THE
LINCOLN COUNTY RECORDS
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $32,474 | $32,474 | $32,474 | $32,474 | $32,474 | $32,474 | $32,474 |
Taxable Value | $32,474 | $32,474 | $32,474 | $32,474 | $32,474 | $32,474 | $32,474 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $11,366 | $11,366 | $11,366 | $11,366 | $11,366 | $11,366 | $11,366 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 29, 2025.