Parcel 005-231-36
Owners
MOLLISE, LORRAINE & HARDIN, M
8128 CHIMNEY BLUFFS STREET
NORTH LAS VEGAS, NV 89085
Parcel Summary
Location | 8075 MOUNT WILSON RANCH ROAD |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 5.0: Lincoln County Fire District |
Acreage | 5.0000 |
Map Documents | 112959 Recorder Search |
Lineage | 005-231-16 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $112,396 | $119,574 | $110,360 | $110,914 | $104,106 | $100,586 | $100,586 |
Total Extra Features Value | $26,672 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $47,000 | $47,000 | $47,000 | $47,000 | $47,000 | $47,000 | $47,000 |
Taxable Value | $186,068 | $166,574 | $157,360 | $157,914 | $151,106 | $147,586 | $147,586 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $65,124 | $58,301 | $55,076 | $55,270 | $52,887 | $51,655 | $51,655 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 162271 | 162271 | 2022-04-29 | GRANT BARGAIN SALE DEED | Improved | $275,000 | Grantor: KIEFER, ERIC P & WENDY L Grantee: MOLLISE, LORRAINE & HARDIN, M |
GBS 152239 | 152239 | 2017-06-27 | GRANT BARGAIN SALE DEED | Improved | $135,000 | Grantor: KIEFER, PAUL E Grantee: KIEFER, ERIC P & WENDY L |
GBS 150210 | 150210 | 2016-09-02 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: KIEFER, ERIC P |
GBS 150154 | 150154 | 2016-08-29 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: KIEFER, PAUL E |
MIS 144307 | 144307 | 2013-11-13 | MISC DOC/OTHER | Vacant | $0 | Grantee: DEED UPON DEATH TO CHILDREN |
GBS 130945 | 130945 | 2008-01-30 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: KIEFER, PAUL E |
112960 | 112960 | 1999-06-18 | Vacant | $7,500 | Grantor: KASOLD, ERNEST & DEANNA Grantee: KEIFER, PAUL E |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0108 | Fram, Siding, Wood |
HEAT | HEAT | 0304 | Electric Baseboard |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0711 | Built-in Garage | 449.00 | |
0801 | Total Basement Area (SF) | 231.00 | |
0906 | Wood Deck with Roof (SF) | 352.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 165.00 | 2007 | SAUNA STRUCTURE | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 2007 | MH HOOK-UP | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 2007 | WELL | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 2007 | SEPTIC | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 2007 | SAUNA HOOK-UP | ||
CFW | CONCRETE FLAT WORK (R.M.) | 165.00 | 2007 | CFW UNDER SAUNA/BATH HOUSE | ||
PLUMB | PLUMBING FIXTURES (M.S. C-33) | 3.00 | 2007 | rough-in, toilet, sink & shower in sauna house. | ||
CONNEX | CONNEX STORAGE CONTAINERS | 8 | 40 | 320.00 | 2008 | CONNEX BOX 8X40 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.