Parcel 005-231-09
Owners
COGGINS FAMILY TRUST
PO BOX 311
PIOCHE, NV 89043
Parcel Summary
| Location | 1270 MEADOW LANE |
|---|---|
| Use Code | 200: Single Family Residence |
| Tax District | 5.0: Lincoln County Fire District |
| Acreage | 10.0400 |
| Section | 34 |
| Township | 5N |
| Range | 67E |
Keyline Description
SE1/4 SW1/4 SW1/4SEC: 34 TWN: 5N RNG: 67E ACRES: 10.04
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Total Building Value | $131,882 | $135,324 | $147,020 | $139,854 | $129,077 | $129,726 | $115,543 | $111,634 |
| Total Extra Features Value | $16,823 | $20,804 | $21,553 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $83,040 | $83,040 | $83,040 | $83,040 | $83,040 | $83,040 | $83,040 | $83,040 |
| Taxable Value | $231,745 | $239,168 | $251,613 | $222,894 | $212,117 | $212,766 | $198,583 | $194,674 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $81,111 | $83,709 | $88,065 | $78,013 | $74,241 | $74,468 | $69,504 | $68,136 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| GBS 168286 | 2025-05-15 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: COGGINS, SCOTT R & MICHELE M Grantee: COGGINS FAMILY TRUST |
| GBS 162119 | 2022-03-28 | GRANT BARGAIN SALE DEED | Improved | $410,000 | Grantor: BUETTNER, GEORGE J & LOUISE ANN Grantee: COGGINS, SCOTT R & MICHELE M |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| ROOF | ROOF | 0214 | Metal, Preformed |
| EW | EXT WALL | 0108 | Fram, Siding, Wood |
| HEAT | HEAT | 0314 | Wall Heaters |
| 0502 | Automatic Appliance Allowance | 1.00 | |
| 0286 | Dormers, Finished, Gable Roof (SF) | 40.00 | |
| 0286 | Dormers, Finished, Gable Roof (SF) | 40.00 | |
| 0601 | Plumbing Fixtures -# | 8.00 | |
| 0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
| SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
| 0402 | Automatic Floor Cover Allowance | 1.00 | |
| 0903 | Wood Deck (SF) | 440.00 |
Extra Features
| Code | Description | Length | Width | Units | AYB |
|---|---|---|---|---|---|
| SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 96.00 | 1991 | ||
| WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1992 | ||
| SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1992 | ||
| SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 24.00 | 1993 | ||
| SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 80.00 | 1995 | ||
| CAR2 D2 | DOUBLE CARPORT GOOD 2 WALLS | 24 | 31 | 1.00 | 2008 |
| HORSLOAF | HORSE LOAF (M.S.C.) | 507.00 | 1991 | ||
| CORRA3 | WIRE FENCES (R.M.) | 170.00 | 1991 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of December 15, 2025.