Parcel 005-181-18
Owners
EGGEN, JEFFREY & CANDYCE TRUSTE
PO BOX 751931
LAS VEGAS, NV 89136
Parcel Summary
Location | 25675 TERRA BELLA WAY |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 5.0: Lincoln County Fire District |
Acreage | 10.0270 |
Map Documents | 111773 Recorder Search |
Lineage | Split from 005-181-15 |
Keyline Description
Created from split of Parcel # 005-181-15Primary new parcel is Parcel # 005-181-17
PCL #2 OF THE RICHARD J MOSER & ALLISON NEWLON
PARCEL MAP RECORDED IN BK B/156 OF LINCOLN COUNTY
RECORDS
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $119,698 | $123,134 | $150,274 | $138,694 | $139,391 | $118,954 | $105,154 |
Total Extra Features Value | $50,784 | $55,429 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $50,271 | $50,271 | $50,271 | $50,271 | $50,271 | $50,271 | $50,271 |
Taxable Value | $220,753 | $228,834 | $200,545 | $188,966 | $189,663 | $169,226 | $155,426 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $77,264 | $80,092 | $70,191 | $66,138 | $66,382 | $59,229 | $54,399 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $11,051 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 141645 | 2012-07-09 | GRANT BARGAIN SALE DEED | Improved | $185,000 | Grantor: BIRD, TERRANCE K & JOY R Grantee: EGGEN, JEFFREY & CANDYCE TRUSTE |
114437 | 2000-05-02 | Vacant | $25,000 | Grantor: MOSER, RICHARD & NEWLON, ALLISO Grantee: BIRD, TERRANCE K & JOY R |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0102 | Frame, Metal or Vinyl Siding |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0801 | Total Basement Area (SF) | 768.00 | |
0808 | Outside Entrance Below Grade | 1.00 | |
0906 | Wood Deck with Roof (SF) | 128.00 |
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
SHED2 | WOOD SIDED SHED | 192.00 | 2000 | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 24.00 | 2000 | ||
CORRA3 | WIRE FENCES (R.M.) | 1306.00 | 2000 | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 2000 | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 2000 | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 32.00 | 2000 | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 64.00 | 2001 | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 140.00 | 2001 | ||
GATES | GATES PORTABLE PANELS(R.M.)LINEAR FEET | 32.00 | 2001 | ||
GATES | GATES PORTABLE PANELS(R.M.)LINEAR FEET | 32.00 | 2001 | ||
BATHGAR | BATH IN GARAGE,FULL, SINK,TOILET,SHOWER | 1.00 | 2000 | ||
CFW | CONCRETE FLAT WORK (R.M.) | 130.00 | 2017 | ||
CAR20X26 | PORTABLE CARPORT TYLER | 1.00 | 2017 | ||
POLYDECK | POLLY DECK COMPOSITE WOOD | 576.00 | 2019 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of August 20, 2025.