Parcel 005-181-07
Owners
LLOYD, ARTHUR M & LYNN
HC 74 BOX 190
PIOCHE, NV 89043-0000
Parcel Summary
Location | |
---|---|
Use Code | 692: Agricultural Deferred with Residence |
Tax District | 5.0: Lincoln County Fire District |
Section | 32 |
Township | 5N |
Range | 65E |
Acreage | 40.0000 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $10,400 | $10,503 | $10,400 | $6,311 | $6,311 | $6,311 |
Total Extra Features Value | $12,677 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $4,183 | $3,620 | $3,263 | $3,177 | $3,166 | $3,171 | $3,206 |
Taxable Value | $16,860 | $14,020 | $13,766 | $13,577 | $9,477 | $9,483 | $9,517 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $5,901 | $4,907 | $4,818 | $4,752 | $3,317 | $3,319 | $3,331 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
GATES | GATES PORTABLE PANELS(R.M.)LINEAR FEET | 12.00 | 1990 | METAL GATE | ||
GATES | GATES PORTABLE PANELS(R.M.)LINEAR FEET | 12.00 | 2003 | METAL GATE | ||
GATES | GATES PORTABLE PANELS(R.M.)LINEAR FEET | 12.00 | 2003 | METAL GATE | ||
BUNK1 | BUNKHOUSE AS IN THE MANUAL | 900.00 | 1947 | ROCK HOUSE | ||
CORRA3 | WIRE FENCES (R.M.) | 1319.00 | 1952 | WIRE FENCE | ||
AWNAL | ALUM AWNING W/METAL OR WOOD POSTS (M.S.) | 8 | 30 | 240.00 | 1950 | PORCH |
SHEDT12 | SMALL SHEDS TYPE 1 (R.M.) | 340.00 | 1897 | ROCK SHED |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
692 | Agricultural Deferred with Residence | 1.00 | SITE | $1,251.00 | 0.25 | 0 | 1.00 | $1,251 | ||||
GRAZ1 | GRAZING 1st CLASS | 5.00 | GRAZ1 | $32.74 | 5.00 | 217,800 | 1.00 | $164 | ||||
GRAZ2 | GRAZING 2nd CLASS | 5.00 | GRAZ2 | $16.94 | 5.00 | 217,800 | 1.00 | $85 | ||||
GRAZ3 | GRAZING 3rd CLASS | 19.75 | GRAZ3 | $11.80 | 19.75 | 860,310 | 1.00 | $233 | ||||
PAST1 | PASTURE 1st CLASS | 1.00 | PAST1 | $430.71 | 1.00 | 43,560 | 1.00 | $431 | ||||
PAST2 | PASTURE 2nd CLASS | 4.00 | PAST2 | $328.57 | 4.00 | 174,240 | 1.00 | $1,314 | ||||
PAST4 | PASTURE 4th CLASS | 5.00 | PAST4 | $138.57 | 5.00 | 217,800 | 1.00 | $693 |
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 19, 2024.