Parcel 005-161-47
Owners
PEARSON,ROGER A & KADY M TRUSTE
8625 S EDMOND ST
LAS VEGAS, NV 89139
Parcel Summary
Location | 7500 PINE CANYON ROAD |
---|---|
Use Code | 695: Agricultural Deferred with Improvements but no Residences |
Tax District | 5.0: Lincoln County Fire District |
Acreage | 79.5000 |
Map Documents | 159609 Recorder Search |
Lineage | Split from 005-161-30 |
Keyline Description
Created from split of Parcel # 005-161-08Primary new parcel is Parcel # 005-161-29
s1/2 ne1/4
SEC: 30 TWN: 5N RNG: 69E ACRES: 80.00
Created from split of Parcel # 005-161-30
Value History
2025 | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $249 | $216 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $8,317 | $8,336 | $6,797 | $5,791 | $5,580 |
Taxable Value | $8,566 | $8,552 | $6,797 | $5,791 | $5,580 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $2,998 | $2,993 | $2,379 | $2,027 | $1,953 |
New Improvements | $0 | $216 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 131780 | 2008-06-23 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: RAPCO CO Grantee: PEARSON,ROGER A & KADY M TRUSTE |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
CORRAC4 | GOOD QUALITY 12' CORRAL FENCE PANELS | 1.00 |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
GRAZ2 | GRAZING 2nd CLASS | 12.00 | GRAZ2 | $16.94 | 12.00 | 522,720 | 1.00 | $203 | |||
GRAZ3 | GRAZING 3rd CLASS | 47.50 | GRAZ3 | $11.80 | 47.50 | 2,069,100 | 1.00 | $560 | |||
PAST1 | PASTURE 1st CLASS | 13.00 | PAST1 | $430.71 | 13.00 | 566,280 | 1.00 | $5,599 | |||
PAST3 | PASTURE 3rd CLASS | 7.00 | PAST3 | $279.29 | 7.00 | 304,920 | 1.00 | $1,955 |
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of May 04, 2025.