Parcel 005-161-04
Owners
BOURNE, JAMES H III & MISTY D
PO BOX 277
PIOCHE, NV 89043
Parcel Summary
Location | 25772 HERMITAGE ROAD |
---|---|
Use Code | 698: Agricultural Deferred with Multiple Residences |
Tax District | 5.0: Lincoln County Fire District |
Acreage | 160.0000 |
Section | 11 |
Township | 5N |
Range | 70E |
Keyline Description
NE1/4 SE1/4; W1/2 SE1/4 & SE1/4 SW1/4SEC: 11 TWN: 5N RNG: 70E ACRES: 160.00
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $208,114 | $210,194 | $208,114 | $144,060 | $144,060 |
Total Extra Features Value | $237,179 | $263,423 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $27,283 | $50,837 | $45,349 | $48,426 | $51,400 | $54,846 | $58,477 |
Total Land Value | $40,240 | $40,289 | $38,125 | $36,757 | $36,440 | $36,377 | $36,409 |
Taxable Value | $304,702 | $354,549 | $291,588 | $295,377 | $295,954 | $235,283 | $238,946 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $106,646 | $124,092 | $102,056 | $103,382 | $103,584 | $82,349 | $83,631 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
TRC 19-155930 | 2019-03-05 | TREASURER'S RECONVEYANCE DEED | Vacant | $0 | Grantee: TREAURER'S RECONVEYANCE |
GBS 143220 | 2013-05-28 | GRANT BARGAIN SALE DEED | Improved | $1,000,000 | Grantor: BURNS, JAMES G & MARY A TRUST Grantee: BOURNE, JAMES H. III & MISTY D. |
098486 | 1992-06-01 | Improved | $125,000 | Grantor: HERMITAGE OF CHRIST Grantee: BURNS, JAMES & MARY |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1975 | ||
BUNK4 | BUNKHOUSE AS IN THE MANUAL | 766.00 | 1975 | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1975 | ||
BUNK4 | BUNKHOUSE AS IN THE MANUAL | 548.00 | 1975 | ||
WAHKUP | WATER HOOK-UP (RM) | 2.00 | 1975 | ||
BUNK4 | BUNKHOUSE AS IN THE MANUAL | 1132.00 | 1995 | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 2.00 | 1995 | ||
BUNK4 | BUNKHOUSE AS IN THE MANUAL | 1382.00 | 1995 | ||
CCP5 | CONCRETE COVERED PORCH UNDER 50'(MS) | 42.00 | 1975 | ||
WAHKUP | WATER HOOK-UP (RM) | 2.00 | 1995 | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1999 | ||
CFWMS1 | CONCRETE FLAT WORK 500-1000 (M.S.) | 1152.00 | 1999 | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1999 | ||
SHOP3 | SHOP (R.M.) | 20 | 24 | 491.00 | 1975 |
CFWMS | CONCRETE FLAT WORK (M.S.) | 15 | 7 | 126.00 | 1975 |
CLMSFN | CHAIN LINK FENCE WITH POLES 4'HT (M.S.) | 28.00 | 1975 | ||
GATES | GATES PORTABLE PANELS(R.M.)LINEAR FEET | 48.00 | 1993 | ||
MSHED3 | METAL ALUMINUM SHED (M.S.GOOD) | 20 | 24 | 490.00 | 1995 |
CFWMS | CONCRETE FLAT WORK (M.S.) | 15 | 7 | 119.00 | 1995 |
WDCKRS2 | WD DECK/STEPS&RAILS,1=SOF,2=CED=RDWD=MTL | 192.00 | 2008 | ||
M&ET21 | MACHINERY & EQUIP SHED, ONE SIDE OPEN | 14 | 42 | 588.00 | 1995 |
SHED1 | WOOD SIDED SHED | 8 | 16 | 128.00 | 1995 |
SQUEEH | CATTLE SQUEEZE, STATIONARY, HEAVY (R.M) | 1.00 | 2017 | ||
COMCATFEP | COMMERCIALLY CATTLE FEED PANEL 10' | 6.00 | 2000 | ||
HC | Hand Costed | 80.00 | |||
HC | Hand Costed | 112.00 | |||
HC | Hand Costed | .00 | |||
HC | Hand Costed | 10.00 | |||
HC | Hand Costed | 90.00 | |||
HC | Hand Costed | 1.00 |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
698 | Agricultural Deferred with Multiple Residences | 1.00 | SITE | $28,394.00 | 3.75 | 0 | 1.00 | $28,394 | |||
GRAZ1 | GRAZING 1st CLASS | 14.25 | GRAZ1 | $32.74 | 14.25 | 620,730 | 1.00 | $467 | |||
GRAZ2 | GRAZING 2nd CLASS | 32.00 | GRAZ2 | $16.94 | 32.00 | 1,393,920 | 1.00 | $542 | |||
GRAZ3 | GRAZING 3rd CLASS | 80.00 | GRAZ3 | $11.80 | 80.00 | 3,484,800 | 1.00 | $944 | |||
PAST1 | PASTURE 1st CLASS | 10.00 | PAST1 | $430.71 | 10.00 | 435,600 | 1.00 | $4,307 | |||
PAST3 | PASTURE 3rd CLASS | 20.00 | PAST3 | $279.29 | 20.00 | 871,200 | 1.00 | $5,586 |
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
EQ000363 | Secured | BOURNE, JAMES H III & MISTY | EQ - EQUIPMENT |
MH001313 | Secured | BOURNE, JAMES H III & MISTY D | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 28, 2025.