Parcel 005-121-09
Owners
BLUE MTN RANCHES OF NV, LLC
% STEVE LICHTI
4021 PORT CHICAGO HWY
CONCORD, CA 94520
Parcel Summary
Location | 28473 LAKE VALLEY ROAD |
---|---|
Use Code | 692: Agricultural Deferred with Residence |
Tax District | 5.0: Lincoln County Fire District |
Section | 16 |
Township | 6N |
Range | 66E |
Acreage | 885.0000 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $159,010 | $330,566 | $300,514 | $297,540 | $251,474 | $239,500 | $239,500 |
Total Extra Features Value | $217,693 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $12,197 | $10,934 | $17,151 | $25,289 | $31,280 | $62,514 | $53,077 |
Total Land Value | $643,967 | $546,229 | $492,031 | $475,951 | $478,580 | $481,843 | $513,406 |
Taxable Value | $1,032,867 | $887,729 | $809,697 | $798,780 | $761,334 | $783,857 | $805,983 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $361,503 | $310,705 | $283,394 | $279,573 | $266,467 | $274,350 | $282,094 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 19-156250 | 19-156250 | 2019-05-15 | GRANT BARGAIN SALE DEED | Vacant | $2,600,000 | Grantee: BLUE MTN RANCHES OF NV, LLC |
MIS 144814 | 144814 | 2014-01-21 | MISC DOC/OTHER | Vacant | $0 | Grantor: TUFFY RANCH PROPERTIES, LLC Grantee: NEVADA RANCHES, LLC |
MIS 144814 | 144814 | 2014-01-21 | MISC DOC/OTHER | Improved | $0 | Grantor: TUFFY RANCH PROPERTIES, LLC Grantee: NEVADA RANCHES, LLC |
MIS 144814 | 144814 | 2013-01-21 | MISC DOC/OTHER | Vacant | $0 | Grantor: TUFFY RANCH PROPERTIES, LLC Grantee: NEVADA RANCHES, LLC |
123571 | 123571 | 2004-12-29 | Improved | $33,660,000 | Grantor: KERRY HOLT FARMS, LTD Grantee: TUFFY RANCH PROPERTIES, LLC | |
117907 | 117907 | 2002-04-03 | Improved | $0 | Grantor: ESCALANTE FARMS CO LTD Grantee: KERRY HOLT FARMS, LTD |
Buildings
Building # 1, Section # 1, RESIDENCE #3, Single Family Residence
Structural Elements
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
STEB41 | PREENGINERED STEEL BLDG 4.0 (R.M.) | 2440.00 | 1983 | METAL SHOP | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1983 | WELL SYSTEM | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1983 | SEPTIC SYSTEM | ||
SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 384.00 | 2003 | OPEN SHED | ||
FUELTANK | 10,000 GALLON FUEL TANK (RM) | 2.00 | 1983 | 10000 GALLON FUEL TANK | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 2005 | WELL | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 2005 | SEPTIC | ||
BUNK3 | BUNKHOUSE AS IN THE MANUAL | 13 | 60 | 780.00 | 2005 | BUNKHOUSE |
BUNK3 | BUNKHOUSE AS IN THE MANUAL | 13 | 60 | 780.00 | 2005 | corrected measurements |
CCP4 | CONC COVERED PORCH 250'(M.S. LOW,SH) | 448.00 | 2005 | CCP on 3rd house, going up the fields | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 407 | 6 | 2442.00 | 2005 | CFW AROUND HOUSE #3 |
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 2015 | Listed it on personal property put it on the real property | ||
CFW | CONCRETE FLAT WORK (R.M.) | 220.00 | 2008 | CONCRETE FLAT WORK (R.M.) | ||
CFW | CONCRETE FLAT WORK (R.M.) | 470.00 | 2008 | CONCRETE FLAT WORK (R.M.) | ||
SHEDT12 | SMALL SHEDS TYPE 1 (R.M.) | 150.00 | 2008 | SMALL SHEDS TYPE 1 (R.M.) | ||
SHEDT12 | SMALL SHEDS TYPE 1 (R.M.) | 84.00 | 2008 | SMALL SHEDS TYPE 1 (R.M.) | ||
BASENTR2 | BASEMENT ENTRY AVG QUALITY BELOW GRADE | 1.00 | 2005 | BASEMENT ENTRY AVG QUALITY BELOW GRADE | ||
SHEDT13 | SMALL SHEDS TYPE 1 (R.M.) | 120.00 | 2003 | well shed | ||
CFW | CONCRETE FLAT WORK (R.M.) | 400.00 | 2005 | cfw infront of shop | ||
CFWMS1 | CONCRETE FLAT WORK 500-1000 (M.S.) | 972.00 | 2008 | around bunkhouse | ||
CFW | CONCRETE FLAT WORK (R.M.) | 360.00 | 2008 | infront of bunk house | ||
HC | Hand Costed | 1382.00 | moved from parcel 005-121-05 |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
692 | Agricultural Deferred with Residence | 1.00 | SITE | $12,500.00 | 0.00 | 0 | 1.00 | $12,500 | ||||
CULT1 | CULTIVATED 1st CLASS | 714.00 | CULT1 | $835.71 | 714.00 | 31,101,840 | 1.00 | $596,697 | ||||
FRMST | FARMSTEAD | 6.00 | FRMST | $0.00 | 6.00 | 261,360 | 1.00 | $5,014 | ||||
GRAZ1 | GRAZING 1st CLASS | 47.00 | GRAZ1 | $32.74 | 47.00 | 2,047,320 | 1.00 | $1,539 | ||||
GRAZ3 | GRAZING 3rd CLASS | 118.00 | GRAZ3 | $11.80 | 118.00 | 5,140,080 | 1.00 | $1,392 |
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
EQ000315 | Secured | BLUE MTN RANCHES OF NV, LLC | EQ - EQUIPMENT |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.