Parcel 005-121-02
Owners
BLUE MTN RANCHES OF NV, LLC
% STEVE LICHTI
4021 PORT CHICAGO HWY
CONCORD, CA 94520
Parcel Summary
Location | 9609 DILLS ROAD |
---|---|
Use Code | 692: Agricultural Deferred with Residence |
Tax District | 5.0: Lincoln County Fire District |
Section | 19 |
Acreage | 634.0000 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $51,997 | $48,577 | $40,334 | $41,326 | $37,463 | $33,600 |
Total Extra Features Value | $43,957 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $25,335 | $16,460 | $16,266 | $19,366 | $15,214 | $14,640 | $21,711 |
Total Land Value | $374,770 | $318,049 | $286,686 | $277,320 | $278,883 | $280,914 | $299,249 |
Taxable Value | $444,062 | $386,506 | $351,529 | $337,020 | $335,423 | $333,017 | $354,560 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $155,422 | $135,277 | $123,035 | $117,957 | $117,398 | $116,556 | $124,096 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $13,794 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 19-156250 | 19-156250 | 2019-05-15 | GRANT BARGAIN SALE DEED | Vacant | $2,600,000 | Grantee: BLUE MTN RANCHES OF NV, LLC |
MIS 144814 | 144814 | 2014-01-21 | MISC DOC/OTHER | Improved | $0 | Grantor: TUFFY RANCH PROPERTIES, LLC Grantee: NEVADA RANCHES, LLC |
MIS 144814 | 144814 | 2014-01-21 | MISC DOC/OTHER | Vacant | $0 | Grantor: TUFFY RANCH PROPERTIES, LLC Grantee: NEVADA RANCHES, LLC |
MIS 144814 | 144814 | 2013-01-21 | MISC DOC/OTHER | Vacant | $0 | Grantor: TUFFY RANCH PROPERTIES, LLC Grantee: NEVADA RANCHES, LLC |
123871 | 123871 | 2004-12-29 | Improved | $33,660,000 | Grantor: KERRY HOLT FARMS, LTD Grantee: TUFFY RANCH PROPERTIES, LLC | |
GBS 123571 | 123571 | 2004-12-29 | GRANT BARGAIN SALE DEED | Vacant | $33,660,000 | Grantor: KERRY HOLT FARMS, LTD Grantee: TUFFY RANCH PROPERTIES, LLC |
117907 | 117907 | 2002-04-03 | Improved | $0 | Grantor: ESCALANTE FARMS CO. LTD Grantee: KERRY HOLT FARMS, LTD |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1967 | WELL SYSTEM | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1967 | SEPTIC SYSTEM | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 2005 | SEPTIC SYSTEM | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 3.00 | 2005 | MH HOOK-UP | ||
PBARNA | POLE BARN B ENDS & 1 SIDE CLOSED 50X102 | 63 | 41 | 2583.00 | 1940 | POLE BARN (GARAGE TYPE |
CFWMS2 | CONCRETE FLAT WORK 1,000 TO 3,000 | 1308.00 | 1967 | CONCRETE FLAT WORK 1,000 TO 3,000 | ||
CFWMS2 | CONCRETE FLAT WORK 1,000 TO 3,000 | 2015.00 | 2015 | CONCRETE FLAT WORK 1,000 TO 3,000 | ||
CFWMS2 | CONCRETE FLAT WORK 1,000 TO 3,000 | 1016.00 | 2005 | CONCRETE FLAT WORK 1,000 TO 3,000 | ||
CFW | CONCRETE FLAT WORK (R.M.) | 144.00 | 2005 | CONCRETE FLAT WORK (R.M.) | ||
SKTVERTI | MH SKIRTING METAL OR VINYL/VERTICAL (MS) | 186.00 | 2015 | MH SKIRTING METAL OR VINYL/VERTICAL (MS) | ||
BRKWALK | BRICK WALK/PATIO ON SAND | 32.00 | 2005 | BRICK WALK/PATIO ON SAND |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
692 | Agricultural Deferred with Residence | 1.00 | SITE | $8,749.00 | 0.75 | 0 | 1.00 | $8,749 | ||||
CULT1 | CULTIVATED 1st CLASS | 412.00 | CULT1 | $835.71 | 412.00 | 17,946,720 | 1.00 | $344,313 | ||||
FRMST | FARMSTEAD | 2.25 | FRMST | $0.00 | 2.25 | 98,010 | 1.00 | $1,880 | ||||
GRAZ1 | GRAZING 1st CLASS | 39.00 | GRAZ1 | $32.74 | 39.00 | 1,698,840 | 1.00 | $1,277 | ||||
GRAZ2 | GRAZING 2nd CLASS | 180.00 | GRAZ2 | $16.94 | 180.00 | 7,840,800 | 1.00 | $3,049 |
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH001461 | Secured | BLUE MTN RANCHES OF NV, LLC | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.