Parcel 005-031-03
Owners
R93 RANCH, LLC
HC10 BOX 50
PIOCHE, NV 89043
Parcel Summary
Location | 48290 US 93 HWY |
---|---|
Use Code | 310: Two Single Family Units |
Tax District | 5.0: Lincoln County Fire District |
Acreage | 1.3400 |
Section | 13 |
Township | 9N |
Range | 65E |
Keyline Description
SE1/4 NW1/4SEC: 13 TWN: 9N RNG: 65E ACRES: 1.34
BEGINNING AT A POINT ON THE WEST BOUNDARY OF THE
SE1/4 OF THE NW1/4 OF SECTION 13, T. 9N, R. 65E,
M.D.M., WICH LIES S. 38 DEGREES 48' 12"E., A
DISTANCE OF 2010.06 FEET FROM THE NORTHWEST
CORNER OF SAID SECTION 13; THENCE EAST A DISTANCE
OF 197.13 FEET TO A POINT; THENCE WEST A DISTANCE
OF 197.23 FEET TO A POINT ON SAID WEST
BOUNDARY;THENCE N. 0 DEGREES 01' 10" E. ALONG
SAID WEST BOUNDARY A DISTANCE OF 295.16 FEET TO
THE POINT OF BEGINNING; CONTAINING AN AREA OF
1.34 ACRES, MORE OR LESS
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $60,353 | $63,501 | $114,809 | $104,371 | $103,337 | $74,611 | $53,943 |
Total Extra Features Value | $44,698 | $46,426 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $6,700 | $6,700 | $6,700 | $6,700 | $6,700 | $6,700 | $6,700 |
Taxable Value | $111,751 | $116,627 | $121,509 | $111,071 | $110,037 | $81,311 | $60,643 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $39,113 | $40,819 | $42,528 | $38,875 | $38,513 | $28,459 | $21,225 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $9,977 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 163427 | 2022-11-09 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: DB PERSONAL HOLDINGS, LLC Grantee: R93 RANCH, LLC |
GBS 163426 | 2022-11-09 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: DB PERSONAL HOLDINGS, LLC |
GBS 163425 | 2022-11-09 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: DB NEVADA PERSONAL TRUST |
GBS 20-158615 | 2020-06-12 | GRANT BARGAIN SALE DEED | Improved | $218,000 | Grantor: AHLVERS, FRED & JANI LIV TRT Grantee: BANKS, DANIEL |
QCD 18-155047 | 2018-08-06 | QUITCLAIM DEED | Vacant | $0 | Grantee: AHLVERS, FRED & JANI LIV TRT |
QCD 18-155046 | 2018-08-06 | QUITCLAIM DEED | Vacant | $0 | Grantee: AHLVERS, FRED & JANI LIV TRT |
121713 | 2004-01-29 | Improved | $0 | Grantor: CARSON, DOUGLAS Grantee: AHLVERS, FRED | |
104077 | 1995-10-12 | Improved | $0 | Grantor: CARSON, DOUGLAS W. TRUST Grantee: CARSON, DOUGLAS W TRUST ETAL | |
103435 | 1995-05-12 | Improved | $0 | Grantor: U.S. MARSHALL Grantee: CARSON, DOUGLAS W. TRUST |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0108 | Fram, Siding, Wood |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0906 | Wood Deck with Roof (SF) | 60.00 |
Building # 2, Section # 1, RESIDENCE, Single Family Residence
Building # 3, Section # 1, BASEMENT, Misc. Improvements-HC
Building # 4, Section # 1, BASEMENT, Misc. Improvements-HC
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
GARHB2 | GARAGE HARD BOARD UNFINISHED(M.S.) | 1520.00 | 1938 | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 96.00 | 1987 | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1998 | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1998 | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 96.00 | 2003 | ||
HORSLOAF | HORSE LOAF (M.S.C.) | 288.00 | 2015 | ||
SHEDT13 | SMALL SHEDS TYPE 1 (R.M.) | 512.00 | 2000 | ||
WDCKRS2 | WD DECK/STEPS&RAILS,1=SOF,2=CED=RDWD=MTL | 285.00 | 2013 | ||
FT550 | ABOVE GROUND FUEL TANK 550 GALLON (R.M.) | 1.00 | 2006 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 28, 2025.