Parcel 005-031-01
Owners
BLUE MTN RANCHES OF NV, LLC
% STEVE LICHTI
4021 PORT CHICAGO HWY
CONCORD, CA 94520
Parcel Summary
Location | 50162 GEYSER ROAD |
---|---|
Use Code | 692: Agricultural Deferred with Residence |
Tax District | 5.0: Lincoln County Fire District |
Acreage | 6506.6500 |
Section | 1 |
Township | 9N |
Range | 66E |
Keyline Description
US GOVT LOTS 1,2,3, S1/2NE1/4;E1/2SW1/4SEC: 1 TWN: 9N RNG: 66E ACRES: 0.00
SE1/4 NW1/4 SE1/4
SEC: 1 TWN: 9N RNG: 65E ACRES: 0.00
E1/2 W1/2; E1/2
SEC: 12 TWN: 9N RNG: 65E ACRES: 0.00
E1/2; E1/2 NW1/4; SW1/4
SEC: 13 TWN: 9N RNG: 65E ACRES: 0.00
SE1/4 SE1/4
SEC: 14 TWN: 9N RNG: 65E ACRES: 0.00
E/12 E1/2
SEC: 23 TWN: 9N RNG: 65E ACRES: 0.00
ALL OF SEC 24, &
SEC: 25 TWN: 9N RNG: 65E ACRES: 0.00
E1/2 SE1/4; NE1/4
SEC: 26 TWN: 9N RNG: 65E ACRES: 0.00
NE1/4 SE1/4; E1/2 NE1/4
SEC: 35 TWN: 9N RNG: 65E ACRES: 0.00
N1/2 SE1/4; N1/2
SEC: 36 TWN: 9N RNG: 65E ACRES: 0.00
W1/2E1/2; W/12
SEC: 6 TWN: 9N RNG: 66E ACRES: 0.00
W1/2 E1/2; W1/2
SEC: 7 TWN: 9N RNG: 66E ACRES: 0.00
W1/2 E1/2; W1/2
SEC: 18 TWN: 9N RNG: 66E ACRES: 0.00
W1/2 E1/2; W1/2
SEC: 19 TWN: 9N RNG: 66E ACRES: 0.00
W1/2 E1/2; W1/2
SEC: 30 TWN: 9N RNG: 66E ACRES: 0.00
NW1/4SE1/4;N1/2SW1/4;W1/2NE1/4;NW1/4
SEC: 31 TWN: 9N RNG: 66E ACRES: 6506.65
POSSESSORY INT. IN THE FOLLOWING SPRINGS, WATERS
& IMPTS.
DUPONT SPR. PROOF # 01029 1871 PRIORITY
SEC: TWN: 9N RNG: 65E ACRES: 0.00
GEYSER SPR. PROOF # 01030 1870 PRIORITY & RES.
SEC: TWN: 9N RNG: 65E ACRES: 0.00
MILK RANCH SPR. PROOF # 01031 1880 PRIORITY
SEC: 19 TWN: 8N RNG: 65E ACRES: 0.00
ROADSIDE SPR. PROOF # 01500 1870 PRIORITY
SEC: TWN: 9N RNG: 65E ACRES: 0.00
LITTLE PINE SPR. PER. #1994,CERT #141
PATTERSON SPR. PER. # 3193,CERT #389 SE1/4 SE1/4
SEC: 30 TWN: 9N RNG: 65E ACRES: 0.00
DEER TRACK SPR. PER. #4993, CERT #905
BURNT CORRAL SPR. PER #5072,CERT #541 NW1/4 NE1/4
SEC: 23 TWN: 6N RNG: 65E ACRES: 0.00
SCHWARTZ,SPR. PER #7480,CERT #2225 SW1/4 SW1/4
SEC: 20 TWN: 9N RNG: 65E ACRES: 0.00
SCHWARTZ TUNNEL SPR. PER. # 7481, CERT # 2226
SEC: 19 TWN: 9N RNG: 65E ACRES: 0.00
NE1/4 SW1/4
WHITE ROCK SPR. PER. #7483,CERT #2228 SW1/4 NE1/4
SEC: 18 TWN: RNG: 65E ACRES: 0.00
QUAKER SPR. PER. #7484,CERT # 2229 SW1/4 NE1/4
SEC: 7 TWN: 9N RNG: 65E ACRES: 0.00
LEDGE SPR. PER. # 7495, CERT #2230 SW1/4 SW1/4
SEC: 20 TWN: 9N RNG: 65E ACRES: 0.00
GRAHAM SPR. PER. #7496,CERT. #2231 SW1/4 SW1/4
SEC: 5 TWN: 9N RNG: 65E ACRES: 0.00
MILL CREEK, PER. #7499,CERT. #2232 NW1/4 NW1/4
SEC: 5 TWN: 9N RNG: 65E ACRES: 0.00
RABBIT BRUSH SPR. PER #8134 NONE
PONY SPR. PER. #8175,CERT #2588
SEC: 5 TWN: 5N RNG: 66E ACRES: 0.00
DUTCH JOHN WELL PER. #8176,CERT #2589
SEC: 24 TWN: 7N RNG: 65E ACRES: 0.00
MULE SHOE SPR. PER #8405, NOT ISSUED
POOR COW SPR. PER #8407, CERT #2586 SE1/4 SE1/4
SEC: 16 TWN: 8N RNG: 67E ACRES: 0.00
GOUGE EYE SPR. PER #8408,CERT #2587 SW1/4 SW1/4
SEC: 16 TWN: 8N RNG: 67E ACRES: 0.00
CHRIS SPR. PER #8670,CERT #2587 NE1/4 SW1/4
SEC: 3 TWN: 6N RNG: 64E ACRES: 0.00
ROBINSON SPR. PER #9671,CERT #2268
LAKE VALLEY WELL 3 PER. # 11292, CERT 3167 SW1/4
SEC: 27 TWN: 9N RNG: 66E ACRES: 0.00
SE1/4
WELL #2 SO. PER #11294, CERT 3168 SE1/4 NW1/4
SEC: 27 TWN: 8N RNG: 66E ACRES: 0.00
MILK RANCH WELL PER 11298,CERT 3169 N1/2 SE1/4
SEC: 33 TWN: 8N RNG: 65E ACRES: 0.00
GRASSY WELL, PER 11298, CERT 3171 SE1/4 SW1/4
SEC: 5 TWN: 6N RNG: 66E ACRES: 0.00
DAN RIORDAN WELL, PER 11296,CERT 3170 SE1/4 NE1/4
SEC: 17 TWN: 7N RNG: 65E ACRES: 0.00
MENDENHALL WELL, PER 19083, CERT 63841 SW1/2
SEC: 2 TWN: 8N RNG: 65E ACRES: 0.00
NE1/4
TWISSELMAN WELL, PER 18477, CERT 5843 SW1/4 NE1/4
SEC: 2 TWN: 8N RNG: 65E ACRES: 0.00
NORTH FENCE WELL, PER 19786, CERT 5434
GEYSER WEST WELL, PER 19787, CERT 5435
SHAFFER TOOL WORKS WELL #5, PER 20249, CERT 6726
SEC: 12 TWN: 8N RNG: 65E ACRES: 0.00
SE1/4 NE1/4
SHAFFER TOOL WORKS WELL #1, SO. PER 20383 CERT
SEC: 13 TWN: 9N RNG: 65E ACRES: 0.00
6726 NW1/4 NW1/4
N DUTCH JOHN WELL, PER 20384, CERT 6727 NW1/4
SEC: 6 TWN: 7N RNG: 66E ACRES: 0.00
SW1/4
MUSTANG OR RICTER WELL, PER 20384, CERT 5856
SEC: 36 TWN: 7N RNG: 66E ACRES: 0.00
NE1/4 SW1/4
FREE WELL, PER 23179, CERT 7272 NW1/4 NW 1/4
SEC: 15 TWN: 8N RNG: 65E ACRES: 0.00
NEW MILK RANCH WELL, PER 23180, CERT 7273 NW1/4
SEC: 3 TWN: 7N RNG: 65E ACRES: 0.00
NE1/4
NORTH ELDRIDGE WELL, PER 23242, CERT 7274
NEW GRASSY SPR WELL, PER 23781,CERT 7404 NW1/4
SEC: 3 TWN: 6N RNG: 65E ACRES: 0.00
SE1/4
EAST BENCH WELL, #1, PER 23929,CERT 7491
NEW MULE SHOE WELL, PER 23930, CERT 7432 NE1/4
SEC: 17 TWN: 7N RNG: 65E ACRES: 0.00
SE1/4
SOUTH GOUGE EYE WELL, PER 24039, CERT 7433 SW1/4
SEC: 10 TWN: 8N RNG: 66E ACRES: 0.00
SW1/4
NORTH GOUGE EYE WELL, PER 24040, CERT 7434 SE1/4
SEC: 23 TWN: 9N RNG: 66E ACRES: 0.00
NW1/4
NORTH DUTCH JOHN WELL #2, PER 24045, CERT 7435
SEC: 11 TWN: 7N RNG: 65E ACRES: 0.00
SW1/4 SW1/4
SOUTH DUTCH JOHN WELL, PER 24087, CERT 7848 SW1/4
SEC: 1 TWN: 6N RNG: 65E ACRES: 0.00
SE1/4
EAST MILK RANCH WELL, PER 24494, CERT 7678
HIGHWAY WELL, PER 24495, CERT 7679
ELECTRIC #2, PER 24551, CERT 7680
SEC: 33 TWN: RNG: ACRES: 0.00
FOOTHILL #1, PER 25475, CERT 8306 SE1/4 SW1/4
SEC: 23 TWN: 9N RNG: 65E ACRES: 0.00
GOLD SPRING
SEC: TWN: RNG: 68E ACRES: 0.00
GRASSY SPR. & RES, #1,2,3,& 5, APPR 225,226,227
SEC: 4 TWN: 6N RNG: 65E ACRES: 0.00
SW1/4 SW1/4
WATER TANK SW1/4
SEC: 26 TWN: 8N RNG: 65E ACRES: 0.00
WATER TANK NW1/4
SEC: 3 TWN: 8N RNG: 65E ACRES: 0.00
WATER TANK SE1/4
SEC: 34 TWN: 9N RNG: 65E ACRES: 0.00
WATER TANK NW1/4 NW1/4
SEC: 15 TWN: 8N RNG: 65E ACRES: 0.00
WATER TANK SE1/4 SE1/4
SEC: 15 TWN: 8N RNG: 65E ACRES: 0.00
WATER TANK & PIPELINE NW1/4 NE1/4
SEC: 3 TWN: 7N RNG: 65E ACRES: 0.00
WATER TANK & PIPELINE NW1/4 SE1/4
SEC: 27 TWN: 8N RNG: 65E ACRES: 0.00
WELL, PRESSURE TANK, PIPELINE, CERT # 8385 NE1/4
SEC: 30 TWN: 6N RNG: 66E ACRES: 0.00
NW1/4
WAMBOLDT SPRING, APPL # 39550
NORTH WELL 3, WINDMILL & WATER TANK NE1/4 NE1/4
SEC: 4 TWN: 9N RNG: 66E ACRES: 0.00
GRASSY SPR. WELL, PUMP & WATER TANK NW1/4 SW1/4
SEC: 13 TWN: 6N RNG: 65E ACRES: 0.00
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $453,737 | $488,159 | $718,669 | $725,854 | $718,669 | $458,780 | $458,780 |
Total Extra Features Value | $398,602 | $416,003 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $934,768 | $943,479 | $770,783 | $662,649 | $639,294 | $632,694 | $626,980 |
Taxable Value | $1,787,107 | $1,847,641 | $1,489,452 | $1,388,503 | $1,357,963 | $1,091,474 | $1,085,760 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $625,487 | $646,674 | $521,308 | $485,976 | $475,287 | $382,016 | $380,016 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 149774 | 2016-06-27 | GRANT BARGAIN SALE DEED | Improved | $1,512,513 | Grantor: GEYSER RANCH, LLC Grantee: BLUE MTN RANCHES OF NV, LLC |
130063 | 2007-10-16 | Improved | $3,007,743 | Grantor: TUFFY RANCH PROPERTIES, LLC Grantee: GEYSER RANCH, LLC | |
123571 | 2004-12-29 | Improved | $33,660,000 | Grantor: KERRY HOLT FARMS, LTD Grantee: TUFFY RANCH PROPERTIES, LLC |
Buildings
Building # 1, Section # 1, GREEN ROOF BUNKHOUSE EAST SIDE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0904 | Slab Porch with Roof (SF) | 237.00 |
Building # 2, Section # 1, GRAY ROOF DUPLEX, Duplex
Structural Elements
Building # 3, Section # 1, HOUSE BRICK, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0133 | Veneer, Masonry |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0701 | Attached Garage | 598.00 | |
0721 | Carport, Flat Roof (SF) | 260.00 | |
0904 | Slab Porch with Roof (SF) | 320.00 |
Building # 4, Section # 1, GREEN ROOF, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0904 | Slab Porch with Roof (SF) | 240.00 |
Building # 5, Section # 1, RESIDENCE BARN STYLE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0108 | Fram, Siding, Wood |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0904 | Slab Porch with Roof (SF) | 416.00 | |
1002 | Wood Balcony (SF) | 132.00 |
Building # 6, Section # 1, RESIDENCE BROWN WITH BLUE ROOF BRICK CHIMNEY, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 5.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0644 | Double 1-Story Fireplace -# | 1.00 | |
0904 | Slab Porch with Roof (SF) | 430.00 |
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
SHOP2 | SHOP (R.M.) | 1344.00 | 1958 | ||
GARDETCB3 | GARAGE, CONC BLK, UNFINISHED INTERIOR | 4000.00 | 1958 | ||
GARHB1 | GARAGE HARD BOARD UNFINISHED(M.S.) | 880.00 | 1958 | ||
CATLFT | CATTLE LOFT (M.S.C. SEC 17 PAGE 33) | 2420.00 | 1958 | ||
M&ET22 | MACHINERY & EQUIP SHED, ONE SIDE OPEN | 5760.00 | 1958 | ||
GARDETCBF3 | GARAGE, CONC BLK, FINISHED INT | 800.00 | 1958 | ||
SHOP1 | SHOP (R.M.) | 800.00 | 1958 | ||
CATLFT | CATTLE LOFT (M.S.C. SEC 17 PAGE 33) | 5160.00 | 1958 | ||
FEBARN1 | FEED BARN (R.M.) | 1200.00 | 1958 | ||
FEBARN1 | FEED BARN (R.M.) | 2420.00 | 1958 | ||
BARNGP2 | GENERAL PURPOSE BARNS | 16000.00 | 1972 | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 2011 | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 2011 | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1942 | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1942 | ||
SHEDT13 | SMALL SHEDS TYPE 1 (R.M.) | 300.00 | 1958 | ||
NO VALUE | NO VALUE | 70.00 | 1958 | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 400.00 | 1958 | ||
FT2000 | ABOVE GROUND FUEL TANK 2,000 GALLON (R.M | 1.00 | 1958 | ||
FT2000 | ABOVE GROUND FUEL TANK 2,000 GALLON (R.M | 1.00 | 1958 | ||
GASPUMP2 | TYPE 2 GAS PUMP WITH METER (RM) | 1.00 | 1958 | ||
GASPUMP2 | TYPE 2 GAS PUMP WITH METER (RM) | 1.00 | 1958 | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1958 | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1967 | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1967 | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 150.00 | 1972 | ||
CORRA4 | CORRAL FENCING PIPE AND CABLE (R.M.) | 1860.00 | 1972 | ||
PRGATES | POWDER RIVER GATES 6/8/10/12 RM | 29.00 | 1972 | ||
TRMET1 | FEED TROUGHS, METAL, W/O FENCE (R.M.) | 400.00 | 1972 | ||
WATERT1 | WATER TROUGHS GALV. TANK (RM) | 20.00 | 1972 | ||
SCALM6 | LIVESTOCK SCALE 15 TON (R.M.) | 1.00 | 1972 | ||
SHEDT12 | SMALL SHEDS TYPE 1 (R.M.) | 624.00 | 1972 | ||
CORRA4 | CORRAL FENCING PIPE AND CABLE (R.M.) | 3600.00 | 1972 | ||
CHUTE2 | LOADING CHUTE SPACED HEAVY (R.M.) | 36.00 | 1972 | ||
CORRA3 | WIRE FENCES (R.M.) | 1890.00 | 1972 | ||
SQUEEH | CATTLE SQUEEZE, STATIONARY, HEAVY (R.M) | 1.00 | 1972 | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1972 | ||
PRGATES | POWDER RIVER GATES 6/8/10/12 RM | 6.00 | 1972 | ||
PRGATES | POWDER RIVER GATES 6/8/10/12 RM | 9.00 | 1972 | ||
PRGATES | POWDER RIVER GATES 6/8/10/12 RM | 5.00 | 1972 | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 378.00 | 1976 | ||
CLMSFN | CHAIN LINK FENCE WITH POLES 4'HT (M.S.) | 400.00 | 1976 | ||
SHEDT12 | SMALL SHEDS TYPE 1 (R.M.) | 420.00 | 1982 | ||
WDECKS1 | WD DECK/STEPS 1=SOF,2=CED=REDWD=METAL | 269.00 | 2016 | ||
WDCKRS2 | WD DECK/STEPS&RAILS,1=SOF,2=CED=RDWD=MTL | 1309.00 | 2016 | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 288.00 | 2016 | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 251.00 | 2016 | ||
HC | Hand Costed | 1.00 |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
692 | Agricultural Deferred with Residence | 1.00 | SITE | $35,000.00 | 7.00 | 0 | 1.00 | $35,000 | |||
FRMST | FARMSTEAD | 20.00 | FRMST | $0.00 | 20.00 | 871,200 | 1.00 | $11,357 | |||
GRAZ1 | GRAZING 1st CLASS | 400.00 | GRAZ1 | $32.74 | 400.00 | 17,424,000 | 1.00 | $13,096 | |||
GRAZ2 | GRAZING 2nd CLASS | 1,011.00 | GRAZ2 | $16.94 | 1,011.00 | 44,039,160 | 1.00 | $17,126 | |||
GRAZ3 | GRAZING 3rd CLASS | 1,439.65 | GRAZ3 | $11.80 | 1,439.65 | 62,711,154 | 1.00 | $16,988 | |||
MDW1 | WILD HAY 1st CLASS | 80.00 | MDW1 | $567.86 | 80.00 | 3,484,800 | 1.00 | $45,429 | |||
MDW2 | WILD HAY 2nd CLASS | 136.00 | MDW2 | $425.71 | 136.00 | 5,924,160 | 1.00 | $57,897 | |||
PAST1 | PASTURE 1st CLASS | 241.00 | PAST1 | $430.71 | 241.00 | 10,497,960 | 1.00 | $103,801 | |||
PAST2 | PASTURE 2nd CLASS | 221.00 | PAST2 | $328.57 | 221.00 | 9,626,760 | 1.00 | $72,614 | |||
PAST3 | PASTURE 3rd CLASS | 1,084.00 | PAST3 | $279.29 | 1,084.00 | 47,219,040 | 1.00 | $302,750 | |||
PAST4 | PASTURE 4th CLASS | 1,867.00 | PAST4 | $138.57 | 1,867.00 | 81,326,520 | 1.00 | $258,710 |
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 28, 2025.