Parcel 004-161-09
Owners
THORNTON, ANN & SLONE,DOMINIQUE
PO BOX 118
ALAMO, NV 89001
Parcel Summary
Location | 604 BOX CANYON RD |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 4.0: ALAMO TOWN |
Acreage | .3900 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $87,716 | $130,411 | $54,537 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $53,896 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $17,249 | $17,249 | $17,249 | $17,249 | $17,249 | $17,249 | $17,249 |
Taxable Value | $158,861 | $147,660 | $71,786 | $17,249 | $17,249 | $17,249 | $17,249 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $55,601 | $51,681 | $25,125 | $6,037 | $6,037 | $6,037 | $6,037 |
New Improvements | $0 | $78,468 | $54,537 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 160664 | 160664 | 2021-06-15 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: THORNTON, ANN & SLONE,DOMINIQUE |
QCD 158918 | 158918 | 2020-09-04 | QUITCLAIM DEED | Vacant | $17,249 | Grantor: THORNTON, ANN MARIE Grantee: THORNTON, ANN & SLONE,DOMINIQUE |
GBS 19-156929 | 19-156929 | 2019-08-23 | GRANT BARGAIN SALE DEED | Vacant | $28,500 | Grantor: BOLDING, MARGARET A Grantee: THORNTON, ANN MARIE |
130757 | 130757 | 2008-01-04 | Vacant | $41,000 | Grantor: MILLER, DEVON & SHANNON R Grantee: BOLDING, GEORGE A & MARGARET A | |
128385 | 128385 | 2007-02-16 | Vacant | $25,000 | Grantor: BROWN, DOUGLAS R & TONA D Grantee: MILLER, DEVON & SHANNON R | |
124765 | 124765 | 2005-06-17 | Vacant | $17,000 | Grantor: WILSON, GERALD H. & MARY S Grantee: BROWN, DOUGLAS R & TONA D |
Buildings
Building # 2, Section # 1, CONVERTED MOBILE HOME, Mobile Home Real Property
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0185 | Hardboard Sheet |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 7.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
MBLN | Mobile Home Length | 76.00 | |
MBWD | Mobile Home Width | 15.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.