Parcel 004-151-45
Owners
SHAW, CLAIR & DORA TRUST
PO BOX 597
ALAMO, NV 89001
Parcel Summary
Location | 540 COTTONWOOD STREET |
---|---|
Use Code | 236: Personal Property Manufactured Home Secured |
Tax District | 4.0: ALAMO TOWN |
Acreage | .4900 |
Lot | 3 |
Map Documents | 89029 Recorder Search |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $39,486 | $40,323 | $35,286 | $23,463 | $23,463 | $23,463 |
Total Extra Features Value | $53,445 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $26,209 | $20,123 | $19,891 | $18,954 | $18,603 | $17,900 | $17,434 |
Total Land Value | $19,749 | $19,749 | $19,749 | $19,749 | $19,749 | $19,749 | $19,749 |
Taxable Value | $99,403 | $79,358 | $79,963 | $73,989 | $61,814 | $61,111 | $60,646 |
Net Exemptions Value | $1,720 | $1,670 | $1,540 | $1,460 | $0 | $0 | $0 |
Net Assessed Value | $33,071 | $26,105 | $26,447 | $24,436 | $21,635 | $21,389 | $21,226 |
New Improvements | $0 | $0 | $4,657 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1999 | TRAILER HOOK UP | ||
CLFEN4 | CHAIN LINK FENCE 4' HT (R.M.) | 596.00 | 1999 | CHAIN LINK FENCE | ||
ASHPHALT | AVG ASPHALT PER FOOT (M.S.) | 960.00 | 2000 | BLACKTOP | ||
CARPTC | CARPORTS COM ROLL (M.S. FAIR SEC B) | 576.00 | 2000 | CARPORT | ||
WDCKRS1 | WD DECK/STEPS&RAILS,1=SOF,2=CED=RDWD=MTL | 36.00 | 1999 | WOOD OPEN PORCH W/STEPS X 2 | ||
CCP2 | CON COVRD PRCH 100 SQ FT (M.S.SLB/SH.LO) | 7 | 22 | 165.00 | 2000 | CONCRETE COVERED PORCH |
PFALMCP | PRE-FAB ALUMINUM CARPORT BOTH ENDS OPEN | 30 | 36 | 1080.00 | 2010 | MOTOR HOME TYLER BLDG |
PFALMCP2 | PRE-FAB ALM CARPORT THREE SIDES CLOSED | 20 | 26 | 520.00 | 2001 | CARPORT TYLER BLDG 3 SIDES CLOSED |
PFALMCP2 | PRE-FAB ALM CARPORT THREE SIDES CLOSED | 12 | 26 | 312.00 | 2003 | CARPORT TYLER BLDG 3 SIDES CLOSED |
PFALMGAR | PRE-FAB ALUMINUM GARAGE | 12 | 26 | 312.00 | 2003 | CARPORT TYLER BLDG ALL SIDES CLOSED |
MSHED2 | METAL SHED LOW QUALITY (M.S.) | 220.00 | 2010 | METAL SHED | ||
CFWMS1 | CONCRETE FLAT WORK 500-1000 (M.S.) | 577.00 | 2003 | CONCRETE FLAT WORK 500-1000 (M.S.) |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH001018 | Secured | SHAW, CLAIR & DORA TRUST | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.