C:\inetpub\SearchLincolnNV\app\lib\parcel.php:1453:boolean false
Parcel 004-141-70
Owners
WHIPPLE, BETSY LOU
1713 RIVER RANCH RD.
HIKO, NV 89017
Parcel Summary
| Location | |
|---|---|
| Use Code | 100: Vacant - Unknown/Other |
| Tax District | 4.0: ALAMO TOWN |
| Acreage | 1.0030 |
| Map Documents | 133950 Recorder Search |
| Lineage | Split from: 004-141-67 |
Keyline Description
see fileCreated from split of Parcel # 004-141-67
Primary new parcel is Parcel # 004-141-68
Parcel 3A11 of the marsha leason subsequent
parcel map recorded in book c page 483 of the
lincoln County Records file #133950
SEC: 5 TWN: 7S RNG: 61E ACRES: 0.00
Value Historyss
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 |
| Taxable Value | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $8,750 | $8,750 | $8,750 | $8,750 | $8,750 | $8,750 | $8,750 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| GBS 170501 | 2026-04-21 | GRANT BARGAIN SALE DEED | Vacant | $336,000 | Grantor: RAILWAY INVESTMENTS III, LLC Grantee: WHIPPLE, BETSY LOU |
| GBS 169049 | 2025-09-02 | GRANT BARGAIN SALE DEED | Vacant | $265,000 | Grantor: SILVER STATE AGRICULTURE, LLC Grantee: RAILWAY INVESTMENTS III, LLC |
| GBS 18-155200 | 2018-09-07 | GRANT BARGAIN SALE DEED | Vacant | $484,200 | Grantor: LEASON NEST EGG IRREVOCABLE TRU Grantee: SILVER STATE AGRICULTURE, LLC |
| QCD 133340 | 2009-01-05 | QUITCLAIM DEED | Vacant | $0 | Grantor: SCOFIELD MARSHA SEPERATE PRO TR Grantee: LEASON NEST EGG IRREVOCABLE TRU |
| 123722 | 2005-01-31 | Vacant | $0 | Grantee: SCOFIELD MARSHA SEPERATE PRO TR | |
| 118358 | 2002-06-21 | Vacant | $0 | Grantor: LAMB, ELEANOR 1/3 ET AL Grantee: SCOFIELD-LEASON, MARSHA 2/3ETAL |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of May 17, 2026.