Parcel 004-132-12
Owners
RUH, AARON & BRIDGET
PO BOX 111
ALAMO, NV 89001
Parcel Summary
Location | 307 THERESA LANE |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 4.0: ALAMO TOWN |
Acreage | .2130 |
Lot | 25 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $59,434 | $58,314 | $56,146 | $50,426 | $54,331 | $52,494 | $50,720 |
Total Extra Features Value | $5,200 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $11,714 | $11,714 | $11,714 | $11,714 | $11,714 | $11,714 | $11,714 |
Taxable Value | $76,348 | $70,028 | $67,860 | $62,140 | $66,046 | $64,209 | $62,434 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $26,722 | $24,510 | $23,751 | $21,749 | $23,116 | $22,473 | $21,852 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 159407 | 159407 | 2021-01-05 | GRANT BARGAIN SALE DEED | Improved | $70,000 | Grantor: MCKINNEY DENNIS L & DARLENE M Grantee: RUH, AARON & BRIDGET |
124746 | 124746 | 2005-06-13 | Improved | $62,000 | Grantor: O'NEILL, THIMOTHY Grantee: MCKINNEY,DENNIS L & DARLENE M | |
121899 | 121899 | 2004-03-03 | Improved | $45,000 | Grantor: HOUSING & URBAN DEVELOPMENT Grantee: O'NEILL, TIMOTHY | |
120995 | 120995 | 2003-09-30 | Improved | $0 | Grantor: MORTGAGE ELECTRONIC REG SYSTEMS Grantee: HOUSING & URBAN DEVELOPMENT | |
120542 | 120542 | 2003-07-22 | Improved | $0 | Grantor: CUMMINS, THERESA Grantee: MORTGAGE ELECTRONIC REGIS SYSTE | |
116560 | 116560 | 2001-06-29 | Improved | $81,000 | Grantor: HARRIS, KARLA M Grantee: CUMMINS, THERESA |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0105 | Frame, Siding |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0721 | Carport, Flat Roof (SF) | 242.00 | |
0909 | Enclosed Porch (SF) Solid Walls | 32.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 1.50 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CFWMS | CONCRETE FLAT WORK (M.S.) | 264.00 | 1979 | CONCRETE FLAT WORK | ||
CLFE10 | CHAIN LINK FENCE 10' (R.M.) | 70.00 | 1990 | CHAIN LINK FENCE | ||
LATTIC | LATTICE WORK (MS SEC C...LOW END) | 96.00 | 1990 | FENCE/LATTICE | ||
WDFENC | WOOD FENCE SOLID BOARD (M.S.6') | 75.00 | 1990 | FENCE, BOARD | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 12 | 12 | 144.00 | 1990 | SHED |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.