Parcel 004-132-08
Owners
MORTENSEN, KARI & TUANYA
MORTENSEN, KARI & TAUNYA
MORTENSEN, KARI & TAUNYA
PO BOX 551
ALAMO, NV 89001
Parcel Summary
Location | 270 DANIELLE LANE |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 4.0: ALAMO TOWN |
Acreage | .2210 |
Lot | 11 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $65,758 | $81,426 | $78,109 | $62,294 | $68,574 | $66,254 | $64,014 |
Total Extra Features Value | $25,123 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $12,154 | $12,154 | $12,154 | $12,154 | $12,154 | $12,154 | $12,154 |
Taxable Value | $103,035 | $93,580 | $90,263 | $74,449 | $80,729 | $78,409 | $76,169 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $36,062 | $32,753 | $31,592 | $26,057 | $28,255 | $27,443 | $26,659 |
New Improvements | $0 | $0 | $10,009 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 161636 | 161636 | 2021-11-16 | GRANT BARGAIN SALE DEED | Improved | $165,000 | Grantor: MINICK, SHANE E. & ASHLEY N. Grantee: MORTENSEN, KARI & TAUNYA |
GBS 158911 | 158911 | 2020-09-03 | GRANT BARGAIN SALE DEED | Improved | $105,000 | Grantor: MULLINER, VICTOR DANE & ASHLEY Grantee: MINICK, SHANE E. & ASHLEY N. |
GBS 149310 | 149310 | 2016-05-19 | GRANT BARGAIN SALE DEED | Improved | $75,000 | Grantor: MINICK, MICHAEL HAROLD Grantee: MINICK, VICTOR DANE & ASHLEY N |
QCD 132898 | 132898 | 2008-11-04 | QUITCLAIM DEED | Improved | $80,000 | Grantor: SCHMIDT, KARL Grantee: MINICK, MICHAEL HAROLD |
109790 | 109790 | 1997-10-07 | Improved | $50,000 | Grantor: RICHEY, GARY & PAULA TRUST Grantee: SCHMIDT, KARL | |
100840 | 100840 | 1993-08-30 | Improved | $41,000 | Grantor: DAVIS, KURT & ELIZABETH Grantee: RICHEY, GARY M & PAULA |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0909 | Enclosed Porch (SF) Solid Walls | 32.00 | |
BED | Bedrooms | 4.00 | |
BTHF | Bath-Full | 1.50 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CFWMS | CONCRETE FLAT WORK (M.S.) | 344.00 | 1978 | CONCRETE FLAT WORK | ||
WDFEN2 | SOLID WOOD FENCE 5' HIGH (M.S.) | 170.00 | 1986 | 6' WOOD FENCE | ||
CORRA2 | PIPE FENCES (NO CABLE) (R.M.) | 88.00 | 1988 | 2 BAR 4X4 FENCE | ||
WDFENC | WOOD FENCE SOLID BOARD (M.S.6') | 233.00 | 2015 | WOOD FENCE | ||
RTWL | RETAINING BRICK WALL 8" (M.S.) | 200.00 | 1988 | RETAINING WALL | ||
WDFEN2 | SOLID WOOD FENCE 5' HIGH (M.S.) | 208.00 | 2018 | not on assessment | ||
CFW | CONCRETE FLAT WORK (R.M.) | 1240.00 | 2015 | not on assessment |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.