Parcel 004-131-01
Owners
GIBSON, LARRY & DINA
% PVFCU
PO BOX 419
ALAMO, NV 89001
Parcel Summary
Location | 407 DANIELLE LANE |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 4.0: ALAMO TOWN |
Acreage | .2860 |
Lot | 1 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $54,916 | $57,160 | $55,037 | $49,583 | $52,206 | $50,440 | $48,734 |
Total Extra Features Value | $11,413 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $14,649 | $14,649 | $14,649 | $14,649 | $14,649 | $14,649 | $14,649 |
Taxable Value | $80,978 | $71,809 | $69,686 | $64,231 | $66,854 | $65,089 | $63,383 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $28,342 | $25,133 | $24,390 | $22,481 | $23,399 | $22,781 | $22,184 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 161837 | 161837 | 2022-01-05 | QUITCLAIM DEED | Vacant | $0 | Grantee: GIBSON, LARRY & DINA |
GBS 19-156269 | 19-156269 | 2019-05-20 | GRANT BARGAIN SALE DEED | Improved | $85,000 | Grantor: DILLINGHAM FAMITY TRUST Grantee: GIBSON, LARRY |
GBS 19-156268 | 19-156268 | 2019-05-20 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: DILLINGHAM FAMILY TRUST |
SAE 153476 | 153476 | 2018-01-04 | ORDER TO SET ASIDE ESTATE | Vacant | $0 | Grantee: DILLINGHAM FAMILY TRUST |
AFF 153475 | 153475 | 2018-01-04 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantee: LOVEDAY, SHANA |
REL 145721 | 145721 | 2014-07-15 | RELEASE DEFERRED TAX LIEN | Improved | $0 | Grantor: TREASURER IN TRUST Grantee: DILLINGHAM, LAWRENCE & MARLENE |
TTD 145576 | 145576 | 2014-06-03 | TREASURERS TAX DEED | Vacant | $0 | Grantor: WILKIN, JOSEPH D. Grantee: TREASURER IN TRUST |
TTD 145576 | 145576 | 2014-06-03 | TREASURERS TAX DEED | Vacant | $0 | Grantor: WILKIN, JOSEPH D. Grantee: TREASURER IN TRUST |
127330 | 127330 | 2006-09-13 | Improved | $85,000 | Grantor: SAVAGE, JOHN & JUDITH Grantee: DILLINGHAM, LAWRENCE & MARLENE | |
106647 | 106647 | 1996-12-26 | Improved | $43,500 | Grantor: BUCK, WILLAIM MILES Grantee: SAVAGE, JOHN & JUDITH | |
103079 | 103079 | 1995-02-10 | Improved | $33,000 | Grantor: BUCK, VERA ALMA Grantee: BUCK, WILLIAM MILES |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0105 | Frame, Siding |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 1.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.