Parcel 004-113-01
Owners
LINCOLN COUNTY SCHOOL DISTRICT
BOARD OF TRUSTEES
PANACA, NV 89042
Parcel Summary
Location | 136 S MAIN STREET |
---|---|
Use Code | 400: General Commercial |
Tax District | 4.0: ALAMO TOWN |
Acreage | 1.0340 |
Block/Lot | 65/2 |
Exemptions | 361.065: SCHOOL DISTRICT, CHARTER SCHOOL OWNED (100%) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $2,458,942 | $2,572,240 | $2,422,794 | $2,060,457 | $2,089,011 | $2,018,369 | $1,950,114 |
Total Extra Features Value | $33,433 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $25,203 | $25,203 | $25,203 | $25,203 | $25,203 | $25,203 | $25,203 |
Taxable Value | $2,517,578 | $2,597,443 | $2,447,997 | $2,085,660 | $2,114,214 | $2,043,571 | $1,975,317 |
Net Exemptions Value | $881,152 | $909,105 | $856,799 | $729,981 | $739,975 | $715,250 | $691,361 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
Building # 1, Section # 1, NEW GYM, Gymnasium (School)
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
ASHPHALT | AVG ASPHALT PER FOOT (M.S.) | 13834.00 | 2005 | PAVING |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.