Parcel 004-091-11
Owners
DAVIS, LEMOINE & SHIRLEY TRUST
%MARSHALL DAVIS
PO BOX 341
ALAMO, NV 89001
Parcel Summary
Location | |
---|---|
Use Code | 600: Agricultural Qualified per NRS 361A - Vacant |
Tax District | 4.0: ALAMO TOWN |
Section | 5 |
Township | 7S |
Range | 61E |
Acreage | 15.2500 |
Map Documents | 19-156732 Recorder Search |
Lineage | 004-091-09 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Total Building Value | $0 | $0 | $57,949 | $2,700 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $6,568 | $5,337 | $4,497 | $4,346 | $4,769 |
Taxable Value | $6,568 | $5,337 | $62,446 | $7,046 | $4,769 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $2,299 | $1,868 | $21,856 | $2,466 | $1,669 |
New Improvements | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
PAR 146463 | 146463 | 2014-11-14 | PARCEL MAP | Vacant | $0 | Grantee: LEMOINE & SHIRLEY DAVIS TRUST |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.