Parcel 004-062-07
Owners
SPENDLOVE, THOMAS & TRINETT
PO BOX 119
ALAMO, NV 89001-0119
Parcel Summary
Location | 21 MAIN STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 4.0: ALAMO TOWN |
Acreage | .3600 |
Block | 55 |
Block/Lot | 55/C/319 |
Map Documents | 128506 Recorder Search |
Keyline Description
NE CORNER 157.5' X 100' IN LOT 1 BLK 55PCL 1 OF THE CLARK MAURICE HARDY, MARIAN LOUISE
HARDY, CLARK MARION HARDY, LORNA HARDY, ROBERT D
HANSEN, & DEE ANN HANSEN PCL MAP RECORDED 3/14/07
IN BK C PAGE 319 FILE # 128506 OF THE LC RECORDS
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $83,806 | $88,236 | $83,091 | $75,609 | $66,411 | $64,083 | $61,031 |
Total Extra Features Value | $4,733 | $4,941 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $16,500 | $16,500 | $16,500 | $16,500 | $16,500 | $16,500 | $16,500 |
Taxable Value | $105,039 | $109,677 | $99,591 | $92,109 | $82,911 | $80,583 | $77,531 |
Net Exemptions Value | $3,540 | $3,440 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $33,224 | $34,947 | $34,857 | $32,238 | $29,019 | $28,204 | $27,136 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 160619 | 2021-06-09 | GRANT BARGAIN SALE DEED | Improved | $229,000 | Grantor: TWITCHELL, JASON H. & AMBER Grantee: SPENDLOVE, THOMAS & TRINETT |
GBS 145608 | 2014-06-13 | GRANT BARGAIN SALE DEED | Improved | $100,000 | Grantor: HARDY, CLARK M. & ARTHUR W. Grantee: TWITCHELL, JASON H. & AMBER |
GBS 145607 | 2014-06-13 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: HARDY, CLARK M. & ARTHUR W. Grantee: HARDY, CLARK M. & ARTHUR W. |
GBS 145606 | 2014-06-13 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: HARDY, CLARK M. & ARTHUR W. Grantee: HARDY, CLARK M. & ARTHUR W. |
CTO 145135 | 2014-02-28 | COURT ORDER | Improved | $0 | Grantor: HARDY, CLARK M. & ARTHUR W. Grantee: HARDY, CLARK M. & ARHTUR W. |
CTO 145134 | 2014-02-28 | COURT ORDER | Improved | $0 | Grantor: HARDY, CLARK M, ET AL Grantee: HARDY, CLARK M. & ARTHUR W. |
131058 | 2008-03-03 | Vacant | $0 | Grantee: HARDY,CLARK MAURICE ET AL |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0706 | Detached Garage | 431.00 | |
0737 | Garage Finish, Detached (SF) | 431.00 | |
0904 | Slab Porch with Roof (SF) | 192.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 2.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of June 19, 2025.