Parcel 004-041-06
Owners
BARKER, JOSEPH & ANDREA
6598 N HWY 93
HIKO, NV 89017
Parcel Summary
Location | 437 COTTONWOOD STREET |
---|---|
Use Code | 282: Single Family Residential with Minor Improvements - No livable structures |
Tax District | 4.0: ALAMO TOWN |
Acreage | .5080 |
Section | 5 |
Township | 7S |
Range | 61E |
Keyline Description
.509 AC IN NE 1/4 SW 1/4SEC: 5 TWN: 7S RNG: 61E ACRES: 0.00
DESCRIPTION:
COMMENCING AT THE SW CORNER OF THE NE 1/4 SW 1/4,
SEC #5, T 7S, R 61E. THENCE RUNNING DUE E. ALONG
THE S. LINE OF SAID NE 1/4 SW 1/4 A DIST. OF 910'
MORE OR LESS TO THE W. LINE OF MAIN ST. AT THE NE
CORNER OF LOT #1 BLK #46 ALAMO TOWNSITE FILE,
RUNNING THENCE N. 1 DEGREE 23' W. ALONG THE W.
SIDE OF SAID MAIN ST & PROJECTION THEREOF A DIST.
OF 685', THENCE S. 88 DEGREES 37' W. A DISTANCE
OF 400' TO THE TRUE PT. OF BEGINNING, THENCE N 1
DEGREE 23'W. A DIST. OF 222.56', THENCE DUE W. A
DIST. OF 100' THENCE S. 1 DEGREE 23' E. A DIST.OF
224.45' THENCE N. 88 DEGREES 37'E. A DIST. OF
100' TO THE PT OF BEGINNING
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $27,491 | $28,169 | $27,231 | $29,620 | $29,620 |
Total Extra Features Value | $31,137 | $31,906 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $20,080 | $20,080 | $20,080 | $20,080 | $20,080 | $20,080 | $20,080 |
Taxable Value | $51,217 | $51,986 | $47,571 | $48,249 | $47,311 | $49,700 | $49,700 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $17,926 | $18,195 | $16,650 | $16,887 | $16,559 | $17,395 | $17,395 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 147477 | 2015-05-07 | GRANT BARGAIN SALE DEED | Improved | $60,000 | Grantor: GREENE, DIANE E. TRUSTEE Grantee: BARKER, JOSEPH & ANDREA BARKER |
EXD 143712 | 2013-07-19 | EXECUTORS/ADMINISTRATORS DEED | Vacant | $0 | Grantee: DIANE GREENE TRUSTEE |
CTO 143581 | 2013-06-21 | COURT ORDER | Improved | $0 | Grantor: VALLELY, JAMES J. Grantee: GREENE, DIANE E. TRUSTEE |
QCD 142002 | 2012-09-21 | QUITCLAIM DEED | Vacant | $0 | Grantor: VALLELY, JAMES J. TRUSTEE Grantee: GREENE, DIANE E. |
QCD 136530 | 2010-10-08 | QUITCLAIM DEED | Improved | $0 | Grantor: VALLELY, JAMES J & ROBERT J Grantee: VALLELY, JAMES J. |
QCD 133314 | 2008-12-29 | QUITCLAIM DEED | Vacant | $0 | Grantee: BRIDGET QCD'ING INT |
104406 | 1996-12-07 | Improved | $25,000 | Grantor: HARDY, CLARK MARION & LORNA Grantee: VALLELY, JAMES J & BETTY ET AL | |
102613 | 1994-10-19 | Improved | $22,500 | Grantor: ROBINSON, JEAN Grantee: HARDY, CLARK MARION & LORNA |
Buildings
None
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 28, 2025.