Parcel 004-021-02
Owners
PACKER, FRANK F. & NADINE
PO BOX 422
ALAMO, NV 89001
Parcel Summary
Location | 278 N MAIN STREET |
---|---|
Use Code | 310: Two Single Family Units |
Tax District | 4.0: ALAMO TOWN |
Section | 5 |
Township | 7S |
Range | 61E |
Acreage | 5.0500 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $28,186 | $13,817 | $13,817 | $13,123 | $12,680 | $12,251 |
Total Extra Features Value | $31,153 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $1,163 | $1,163 | $1,163 | $1,163 | $1,163 | $1,163 | $1,163 |
Total Land Value | $49,051 | $49,051 | $49,051 | $49,051 | $49,051 | $49,051 | $49,051 |
Taxable Value | $81,367 | $78,400 | $64,031 | $64,031 | $63,337 | $62,894 | $62,466 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $28,478 | $27,440 | $22,411 | $22,411 | $22,168 | $22,013 | $21,863 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1980 | TRAILER HOOK-UP | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1980 | TRAILER HOOK-UP | ||
SHEDT13 | SMALL SHEDS TYPE 1 (R.M.) | 320.00 | 1986 | STORAGE SHED | ||
CLFE10 | CHAIN LINK FENCE 10' (R.M.) | 112.00 | 1986 | CHAIN LINK FENCE | ||
FT200 | ABOVE GROUND FUEL TANK 200 GALLON (R.M.) | 1.00 | 1980 | ABOVE GROUND FUEL TANK WITH NOZZLE | ||
BUNK3 | BUNKHOUSE AS IN THE MANUAL | 240.00 | 1980 | BUNK HOUSE | ||
MSHED2 | METAL SHED LOW QUALITY (M.S.) | 480.00 | 2000 | METAL SHED LOW QUALITY (M.S.) | ||
SHED1 | WOOD SIDED SHED | 270.00 | 2020 | WOOD SIDED SHED | ||
CAR12X21 | PORTABLE CARPORT TYLER | 1.00 | 2015 | PORTABLE CARPORT TYLER | ||
CFW | CONCRETE FLAT WORK (R.M.) | 505.00 | 1980 | CONCRETE FLAT WORK (R.M.) |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000163 | Secured | PACKER, NADINE | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.