Parcel 003-240-01
Owners
BLUE MTN RANCHES OF NV, LLC
% STEVE LICHTI
4021 PORT CHICAGO HWY
CONCORD, CA 94520
Parcel Summary
Location | |
---|---|
Use Code | 600: Agricultural Qualified per NRS 361A - Vacant |
Tax District | 3.0: CALIENTE CITY |
Section | 5 |
Township | 4S |
Range | 67E |
Acreage | 160.0800 |
Lineage | 013-110-06 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $19,725 | $16,026 | $13,586 | $13,074 | $12,926 | $12,849 | $12,974 |
Taxable Value | $19,725 | $16,026 | $13,586 | $13,074 | $12,926 | $12,849 | $12,974 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $6,904 | $5,609 | $4,755 | $4,576 | $4,524 | $4,497 | $4,541 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 153443 | 153443 | 2017-12-19 | GRANT BARGAIN SALE DEED | Vacant | $49,500 | Grantor: NEVADA RANCHES, LLC Grantee: BLUE MOUNTAIN RANCHES LLC |
EAS 152654 | 152654 | 2017-09-26 | EASEMENT/RIGHT-OF-WAY DEED | Vacant | $0 | Grantee: NEVADA RANCHES LLC |
MIS 145987 | 145987 | 2014-08-07 | MISC DOC/OTHER | Vacant | $0 | Grantor: TUFFY RANCH PROPERTIES, LLC Grantee: NEVADA RANCHES, LLC |
Buildings
None
Extra Features
None
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GRAZ1 | GRAZING 1st CLASS | 10.00 | GRAZ1 | $32.74 | 10.00 | 435,600 | 1.00 | $327 | ||||
GRAZ2 | GRAZING 2nd CLASS | 25.00 | GRAZ2 | $16.94 | 25.00 | 1,089,000 | 1.00 | $424 | ||||
GRAZ3 | GRAZING 3rd CLASS | 65.08 | GRAZ3 | $11.80 | 65.08 | 2,834,885 | 1.00 | $768 | ||||
PAST1 | PASTURE 1st CLASS | 20.00 | PAST1 | $430.71 | 20.00 | 871,200 | 1.00 | $8,614 | ||||
PAST2 | PASTURE 2nd CLASS | 10.00 | PAST2 | $328.57 | 10.00 | 435,600 | 1.00 | $3,286 | ||||
PAST3 | PASTURE 3rd CLASS | 15.00 | PAST3 | $279.29 | 15.00 | 653,400 | 1.00 | $4,189 | ||||
PAST4 | PASTURE 4th CLASS | 15.00 | PAST4 | $138.57 | 15.00 | 653,400 | 1.00 | $2,079 |
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.