Parcel 003-230-18
Owners
BLUE MTN RANCHES OF NV, LLC
% STEVE LICHTI
4021 PORT CHICAGO HWY
CONCORD, CA 94520
Parcel Summary
Location | |
---|---|
Use Code | 600: Agricultural Qualified per NRS 361A - Vacant |
Tax District | 3.0: CALIENTE CITY |
Acreage | 40.0000 |
Lineage | Split from 013-020-31 |
Keyline Description
Created from split of Parcel # 013-020-06Primary new parcel is Parcel # 013-020-30
LAND PATENT 27-2019-0008
SEC: 28 TWN: 3S RNG: 67E ACRES: 40.00
SW1/4SW1/4
Created from split of Parcel # 013-020-31
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $1,310 | $1,345 | $1,103 | $1,014 | $954 | $980 | $380 |
Taxable Value | $1,310 | $1,345 | $1,103 | $1,014 | $954 | $980 | $380 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $458 | $471 | $386 | $355 | $334 | $343 | $133 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 28, 2025.