Parcel 003-230-03
Owners
3J CATTLE LLC
PO BOX 749
CALIENTE, NV 89008
Parcel Summary
Location | 8946 N US 93 HWY |
---|---|
Use Code | 692: Agricultural Deferred with Residence |
Tax District | 3.0: CALIENTE CITY |
Acreage | 52.6700 |
Map Documents | 106560 Recorder Search |
Lineage | 013-020-20 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $272,180 | $9,620 | $9,717 | $9,620 | $8,511 | $0 | $0 |
Total Extra Features Value | $35,007 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $11,056 | $9,265 | $8,069 | $7,831 | $7,749 | $7,691 | $7,666 |
Taxable Value | $318,243 | $18,885 | $17,786 | $17,451 | $16,260 | $7,691 | $7,666 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $111,385 | $6,610 | $6,225 | $6,108 | $5,691 | $2,692 | $2,683 |
New Improvements | $295,849 | $0 | $0 | $0 | $8,511 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 143545 | 143545 | 2013-06-14 | GRANT BARGAIN SALE DEED | Vacant | $950,000 | Grantor: BRACKENBURY, HENRY R. & JOI L. Grantee: 3J CATTLE, LLC |
GBS 138051 | 138051 | 2011-03-21 | GRANT BARGAIN SALE DEED | Vacant | $4,823,000 | Grantor: TUFFY RANCH PROPERTIES, LLC Grantee: BRACKENBURY, HENRY R. & JOI L. |
Buildings
Building # 1, Section # 1, SINGLE FAMILY RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0106 | Frame, Siding, Metal |
EW | EXT WALL | 0133 | Veneer, Masonry |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 10.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 1818.00 | |
0904 | Slab Porch with Roof (SF) | 1595.00 |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
692 | Agricultural Deferred with Residence | 1.00 | SITE | $1,311.00 | 0.00 | 0 | 1.00 | $1,311 | ||||
GRAZ1 | GRAZING 1st CLASS | 5.00 | GRAZ1 | $32.74 | 5.00 | 217,800 | 1.00 | $164 | ||||
GRAZ2 | GRAZING 2nd CLASS | 5.00 | GRAZ2 | $16.94 | 5.00 | 217,800 | 1.00 | $85 | ||||
GRAZ3 | GRAZING 3rd CLASS | 15.67 | GRAZ3 | $11.80 | 15.67 | 682,585 | 1.00 | $185 | ||||
PAST1 | PASTURE 1st CLASS | 10.00 | PAST1 | $430.71 | 10.00 | 435,600 | 1.00 | $4,307 | ||||
PAST2 | PASTURE 2nd CLASS | 5.00 | PAST2 | $328.57 | 5.00 | 217,800 | 1.00 | $1,643 | ||||
PAST3 | PASTURE 3rd CLASS | 12.00 | PAST3 | $279.29 | 12.00 | 522,720 | 1.00 | $3,351 |
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.