Parcel 003-220-10
Owners
RUSTY SPUR, LLC
1732 W GRAPEVINE DR
ST GEORGE, UT 84790
Parcel Summary
Location | TREE HOUSES |
---|---|
Use Code | 210: Individual Residential Unit in a Multiple Unit Building - Condominium |
Tax District | 3.0: CALIENTE CITY |
Section | 25 |
Township | 4S |
Range | 66E |
Acreage | 6.1500 |
Map Documents | 155264 Recorder Search 155344 Recorder Search |
Lineage | 013-140-08 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $100,655 | $85,746 | $79,137 | $79,534 | $75,103 | $77,731 |
Total Extra Features Value | $2,070 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $26,151 | $26,151 | $26,151 | $26,151 | $26,151 | $26,151 |
Taxable Value | $128,876 | $111,897 | $105,289 | $105,686 | $101,254 | $103,883 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $45,107 | $39,164 | $36,851 | $36,990 | $35,439 | $36,359 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 164276 | 164276 | 2023-05-04 | GRANT BARGAIN SALE DEED | Vacant | $2,400,000 | Grantor: RAINBOW LAND & CATTLE COMPANY Grantee: RUSTY SPUR, LLC |
GBS 164276 | 164276 | 2023-05-04 | GRANT BARGAIN SALE DEED | Vacant | $2,400,000 | Grantor: RAINBOW LAND & CATTLE COMPANY Grantee: RUSTY SPUR, LLC |
COA 155344 | 155344 | 2018-10-23 | CERTIFICATE OF AMENDMENT-MAP | Vacant | $0 | Grantee: CITY OF CALIENTE |
ANX 155264 | 155264 | 2018-10-02 | ANNEXATION MAP | Vacant | $0 | Grantee: CITY OF CALIENTE |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0220 | Wood Shingle |
EW | EXT WALL | 0108 | Fram, Siding, Wood |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 5.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0903 | Wood Deck (SF) | 412.00 | |
1021 | Wood Stairway (FLT) | 1.00 |
Building # 2, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0220 | Wood Shingle |
EW | EXT WALL | 0108 | Fram, Siding, Wood |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 5.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0903 | Wood Deck (SF) | 412.00 | |
1021 | Wood Stairway (FLT) | 1.00 |
Building # 3, Section # 1, RESIDENCE, Single Family Residence
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.