Parcel 003-220-05
Owners
RUSTY SPUR, LLC
1732 W GRAPEVINE DR
ST GEORGE, UT 84790
Parcel Summary
Location | 15124 SR 317 HIGHWAY |
---|---|
Use Code | 695: Agricultural Deferred with Improvements but no Residences |
Tax District | 3.0: CALIENTE CITY |
Township | 4S |
Range | 66E |
Acreage | 116.8800 |
Map Documents | 155264 Recorder Search 155344 Recorder Search |
Lineage | 013-140-17 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $0 | $16,200 | $16,363 | $16,200 | $13,789 | $13,789 |
Total Extra Features Value | $22,296 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $12,081 | $9,640 | $8,009 | $7,657 | $7,560 | $7,500 |
Taxable Value | $34,377 | $25,840 | $24,371 | $23,857 | $21,349 | $21,289 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $12,032 | $9,044 | $8,530 | $8,350 | $7,472 | $7,451 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 164276 | 164276 | 2023-05-04 | GRANT BARGAIN SALE DEED | Vacant | $2,400,000 | Grantor: RAINBOW LAND & CATTLE COMPANY Grantee: RUSTY SPUR, LLC |
GBS 164276 | 164276 | 2023-05-04 | GRANT BARGAIN SALE DEED | Vacant | $2,400,000 | Grantor: RAINBOW LAND & CATTLE COMPANY Grantee: RUSTY SPUR, LLC |
COA 155344 | 155344 | 2018-10-23 | CERTIFICATE OF AMENDMENT-MAP | Vacant | $0 | Grantee: CITY OF CALIENTE |
ANX 155264 | 155264 | 2018-10-02 | ANNEXATION MAP | Vacant | $0 | Grantee: CITY OF CALIENTE |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
SHOP3 | SHOP (R.M.) | 1152.00 | 1957 | SHOP | ||
SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 336.00 | 1930 | STORAGE SHED | ||
SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 936.00 | 1951 | SHED | ||
WATERT1 | WATER TROUGHS GALV. TANK (RM) | 1.00 | 1957 | WATER TROUGH | ||
FEBARN1 | FEED BARN (R.M.) | 264.00 | 1951 | FEED STORAGE | ||
HC | Hand Costed | 30 | 30 | 900.00 | 2024 | MSC SECTION 14 PAGE 29 STORAGE HANGER D POLE CHEAP |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FRMST | FARMSTEAD | 6.00 | FRMST | $0.00 | 6.00 | 261,360 | 1.00 | $1,971 | ||||
GRAZ1 | GRAZING 1st CLASS | 5.00 | GRAZ1 | $32.74 | 5.00 | 217,800 | 1.00 | $164 | ||||
GRAZ2 | GRAZING 2nd CLASS | 10.00 | GRAZ2 | $16.94 | 10.00 | 435,600 | 1.00 | $169 | ||||
GRAZ3 | GRAZING 3rd CLASS | 37.88 | GRAZ3 | $11.80 | 37.88 | 1,650,053 | 1.00 | $447 | ||||
PAST2 | PASTURE 2nd CLASS | 3.00 | PAST2 | $328.57 | 3.00 | 130,680 | 1.00 | $986 | ||||
PAST3 | PASTURE 3rd CLASS | 5.00 | PAST3 | $279.29 | 5.00 | 217,800 | 1.00 | $1,396 | ||||
PAST4 | PASTURE 4th CLASS | 50.00 | PAST4 | $138.57 | 50.00 | 2,178,000 | 1.00 | $6,928 |
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.