Parcel 003-191-14
Owners
KELLY, NATHAN DANIEL
PO BOX 911568
ST. GEORGE, UT 84791
Parcel Summary
Location | 170 DENTON HEIGHTS |
---|---|
Use Code | 320: Three to Four Units |
Tax District | 3.0: CALIENTE CITY |
Map Parcel | A-D |
Acreage | 1.6770 |
Section | 8 |
Township | 4S |
Range | 67E |
Keyline Description
1.68 AC IN SW 1/4 NE 1/4SEC: 8 TWN: 4S RNG: 67E ACRES: 0.00
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $98,848 | $104,951 | $93,097 | $85,923 | $86,354 | $78,349 | $91,663 |
Total Extra Features Value | $1,244 | $702 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $31,194 | $31,194 | $31,194 | $31,194 | $31,194 | $31,194 | $31,194 |
Taxable Value | $131,286 | $136,847 | $124,291 | $117,117 | $117,549 | $109,543 | $122,857 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $45,950 | $47,896 | $43,502 | $40,991 | $41,142 | $38,340 | $43,000 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
QCD 168163 | 2025-03-31 | QUITCLAIM DEED | Improved | $0 | Grantor: KELLY, KEZIA Grantee: KELLY, NATHAN DANIEL |
QCD 168162 | 2025-03-31 | QUITCLAIM DEED | Improved | $131,286 | Grantor: OAK GROVE PROPERTIES, LLC Grantee: KELLY, NATHAN DANIEL |
GBS 168031 | 2025-02-13 | GRANT BARGAIN SALE DEED | Improved | $220,000 | Grantor: LAURIE A. CROWDER SEPERATE PROPERTY TRUST Grantee: OAK GROVE PROPERTIES, LLC |
QCD 168030 | 2025-02-13 | QUITCLAIM DEED | Improved | $0 | Grantor: CROWDER, ROBERT JOSEPH Grantee: CROWDER, LAURIE A |
GBS 167582 | 2024-11-12 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: CROWDER, LAURIE A. Grantee: LAURIE A. CROWDER SEPERATE PROPERTY TRUST |
GBS 167529 | 2024-10-22 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: SENDLEIN FAMILY TRUST Grantee: CROWDER, LAURIE A. |
GBS 2023-166039 | 2023-10-12 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: SENDLEIN, STEVE Grantee: SENDLEIN FAMILY TRUST |
Buildings
Building # 1, Section # 1, DUPLEX, Multiple Res (Low Rise)
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
CCP | 25' CCP COMP ROLL W/STEPS LOW (MS) | 72.00 | 1983 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of June 16, 2025.