Parcel 003-191-06
Owners
RIVER, SHAI T.
PO BXO 222
CALIENTE, NV 89008
Parcel Summary
Location | 226 DENTON HEIGHTS |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 3.0: CALIENTE CITY |
Acreage | .0900 |
Block/Lot | ADH/21 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $18,906 | $21,671 | $19,700 | $19,506 | $18,343 | $12,920 | $12,306 |
Total Extra Features Value | $7,199 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $4,346 | $4,346 | $4,346 | $4,346 | $4,346 | $4,346 | $4,140 |
Taxable Value | $30,451 | $26,017 | $24,046 | $23,851 | $22,689 | $17,266 | $16,446 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $10,658 | $9,106 | $8,416 | $8,348 | $7,941 | $6,043 | $5,756 |
New Improvements | $0 | $0 | $0 | $0 | $5,249 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 158892 | 158892 | 2020-08-28 | GRANT BARGAIN SALE DEED | Improved | $80,000 | Grantor: COLE, LAURIE D REVOCABLE TRUST Grantee: RIVER, SHAI T. |
QCD 18-155007 | 18-155007 | 2018-07-24 | QUITCLAIM DEED | Vacant | $0 | Grantee: COLE, LAURIE D REVOCALBE TRUST |
QCD 147416 | 147416 | 2015-04-27 | QUITCLAIM DEED | Improved | $15,614 | Grantor: TREASURER IN TRUST Grantee: COLE, LAURIE |
TTD 145576 | 145576 | 2014-06-03 | TREASURERS TAX DEED | Vacant | $0 | Grantor: WILKIN, JOSEPH D. Grantee: TREASURER IN TRUST |
TTD 145576 | 145576 | 2014-06-03 | TREASURERS TAX DEED | Vacant | $0 | Grantor: WILKIN, JOSEPH D. Grantee: TREASURER IN TRUST |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0108 | Fram, Siding, Wood |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0907 | Enclosed Porch (SF) Screened Walls | 60.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.