Parcel 003-185-14
Owners
HOLT, MARK & LINDA
PO BOX 416
CALIENTE, NV 89008-0000
Parcel Summary
Location | 201 CLOVER STREET |
---|---|
Use Code | 400: General Commercial |
Tax District | 3.0: CALIENTE CITY |
Map Parcel | B |
Acreage | .2100 |
Map Documents | 114627 Recorder Search |
Lineage | 003-185-10 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $39,200 | $44,149 | $40,746 | $40,951 | $40,911 | $43,960 | $43,960 |
Total Extra Features Value | $1,928 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $10,143 | $10,143 | $10,143 | $10,143 | $10,143 | $10,143 | $9,660 |
Taxable Value | $51,271 | $54,292 | $50,889 | $51,094 | $51,054 | $54,103 | $53,620 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $17,945 | $19,002 | $17,811 | $17,883 | $17,869 | $18,936 | $18,767 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
Building # 1, Section # 1, METAL BUILDING (5000 SQFT), Misc. Improvements-HC
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CFWMS | CONCRETE FLAT WORK (M.S.) | 400.00 | 2000 | CONC LOADING RAMP |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.