Parcel 003-174-21
Owners
SMITH, DAVID DYLAN
PO BOX 333
CALIENTE, NV 89008
Parcel Summary
Location | 207 CLOVER STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 3.0: CALIENTE CITY |
Acreage | .1840 |
Map Documents | 96563 Recorder Search |
Lineage | 003-174-15 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $92,195 | $76,777 | $70,860 | $71,217 | $63,894 | $69,703 | $67,346 |
Total Extra Features Value | $2,835 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $8,886 | $8,886 | $8,886 | $8,886 | $8,886 | $8,886 | $8,463 |
Taxable Value | $103,916 | $85,663 | $79,746 | $80,103 | $72,780 | $78,589 | $75,809 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $36,371 | $29,982 | $27,911 | $28,036 | $25,473 | $27,506 | $26,533 |
New Improvements | $0 | $0 | $0 | $0 | $823 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 167336 | 167336 | 2024-08-12 | QUITCLAIM DEED | Improved | $165,000 | Grantor: LEAVITT,JEAN MARIE REV LVG TRST Grantee: SMITH, DAVID DYLAN |
GBS 162997 | 162997 | 2022-09-12 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: LEAVITT,JEAN MARIE REV LVG TRST |
QCD 20-159288 | 20-159288 | 2020-12-10 | QUITCLAIM DEED | Vacant | $0 | Grantee: LEAVITT,JEAN MARIE REV LVG TRST |
GBS 20-158934 | 20-158934 | 2020-09-10 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: LEAVITT, JEAN MARIE |
GBS 158934 | 158934 | 2020-09-10 | GRANT BARGAIN SALE DEED | Improved | $130,000 | Grantor: WOODS, LARINDA KAY Grantee: LEAVITT, JEAN MARIE |
QCD 18-155579 | 18-155579 | 2018-12-03 | QUITCLAIM DEED | Improved | $75,809 | Grantor: WOODS, PHARES Q Grantee: WOODS, LARINDA KAY |
127902 | 127902 | 2006-11-21 | Improved | $89,000 | Grantor: HOWARD, GAYLE Grantee: WOODS, PHARES Q | |
317421 | 317421 | 2003-12-05 | Improved | $48,000 | Grantor: CLODFELTER, JOHN A & WADE A Grantee: HOWARD, GAYLE | |
115978 | 115978 | 2001-02-22 | Improved | $8,000 | Grantor: CULVERWELL, STEVE T. & KAREN A Grantee: CLODFELTER, JOHN A & WADE A |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 660.00 | |
0904 | Slab Porch with Roof (SF) | 100.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.