Parcel 003-161-11
Owners
KATSCHKE, ADAM P & HELENA C
PO BOX 253
CALIENTE, NV 89008
Parcel Summary
Location | 4 HAYSTACK LANE |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 3.0: CALIENTE CITY |
Acreage | 1.3200 |
Map Documents | 120908 Recorder Search |
Lineage | Split from 003-161-14 |
Keyline Description
Created from split of Parcel # 003-161-14Primary new parcel is Parcel # 003-161-15
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $440,456 | $458,370 | $497,663 | $459,311 | $461,620 | $426,969 | $385,620 |
Total Extra Features Value | $140,584 | $143,507 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $29,057 | $29,057 | $29,057 | $29,057 | $29,057 | $29,057 | $29,057 |
Taxable Value | $610,097 | $630,934 | $526,720 | $488,369 | $490,677 | $456,026 | $414,677 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $213,534 | $220,827 | $184,352 | $170,929 | $171,737 | $159,609 | $145,137 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $4,077 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
121218 | 2003-11-06 | Vacant | $12,000 | Grantor: CULVERWELL, STEVEN & KAREN Grantee: KATSCHKE, ADAM P & HELENA C |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 11.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0701 | Attached Garage | 576.00 | |
0801 | Total Basement Area (SF) | 1620.00 | |
0803 | Partition Finish Area (SF) | 1620.00 | |
0904 | Slab Porch with Roof (SF) | 120.00 | |
0904 | Slab Porch with Roof (SF) | 72.00 |
Building # 2, Section # 1, METAL BUILDING, Misc. Improvements-HC
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
CFWMS | CONCRETE FLAT WORK (M.S.) | 720.00 | 2004 | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 2003 | ||
GARSDF2 | GARAGE VINYL/METAL FINISHED INTER. | 24 | 20 | 480.00 | 2005 |
CFWMS | CONCRETE FLAT WORK (M.S.) | 1920.00 | 2008 | ||
PFALMCP | PRE-FAB ALUMINUM CARPORT BOTH ENDS OPEN | 18 | 20 | 360.00 | 2005 |
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 10 | 10 | 100.00 | 2005 |
CLMSFN | CHAIN LINK FENCE WITH POLES 4'HT (M.S.) | 560.00 | 2005 | ||
CBLKW4 | C-BLK WALL 6" (M.S.) | 511.00 | 2013 | ||
AWNWD | AWNING WOOD WITH PLY & COMP (M.S.C.) | 32 | 6 | 202.00 | 2014 |
CBLKW4 | C-BLK WALL 6" (M.S.) | 92 | 3 | 276.00 | 2014 |
CBLKW4 | C-BLK WALL 6" (M.S.) | 1215.00 | 2013 | ||
CBLKW4 | C-BLK WALL 6" (M.S.) | 387.00 | 2013 | ||
IRON FEN | IRON FENCE (M.S.)USE SQUARE FOOT MEASUR | 322.00 | 2013 | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 939.00 | 2013 | ||
SHEDT13 | SMALL SHEDS TYPE 1 (R.M.) | 192.00 | 2013 | ||
CAR12X21 | PORTABLE CARPORT TYLER | 1.00 | 2015 | ||
CONNEX | CONNEX STORAGE CONTAINERS | 160.00 | 1998 | ||
BDRBLKWAL1 | BORDER BLOCK WALL 6' LOW QUALITY | 104.00 | 2014 | ||
HC | Hand Costed | 1.00 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 29, 2025.