Parcel 003-143-01
Owners
MSD PROPERTIES, LLC
3231 N. DECATUR BLVD., STE 225
LAS VEGAS, NV 89130
Parcel Summary
Location | 110 SECOND STREET |
---|---|
Use Code | 220: Manufactured Home Converted to Real Property |
Tax District | 3.0: CALIENTE CITY |
Acreage | .3950 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $48,635 | $28,671 | $26,463 | $26,597 | $51,657 | $55,400 | $10,643 |
Total Extra Features Value | $10,410 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $3,000 |
Total Land Value | $19,080 | $19,080 | $19,080 | $19,080 | $19,080 | $19,080 | $18,171 |
Taxable Value | $78,125 | $47,751 | $45,543 | $45,677 | $70,737 | $74,480 | $31,814 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $27,344 | $16,713 | $15,940 | $15,987 | $24,758 | $26,068 | $11,135 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $44,043 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GRA 167255 | 167255 | 2024-07-17 | GRANT DEED | Improved | $0 | Grantor: SEAN A. CRAIG TRUST Grantee: MSD PROPERTIES, LLC |
GRA 167249 | 167249 | 2024-07-17 | GRANT DEED | Improved | $0 | Grantor: CRAIG, SEAN Grantee: SEAN A. CRAIG TRUST |
GBS 2023-166333 | 2023-166333 | 2023-12-07 | GRANT BARGAIN SALE DEED | Improved | $80,000 | Grantor: CARL W EAST TRUST ET AL Grantee: CRAIG, SEAN |
GBS 162864 | 162864 | 2022-08-08 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: CARL W. EAST TRUST ET AL |
GBS 161184 | 161184 | 2021-09-29 | GRANT BARGAIN SALE DEED | Improved | $87,500 | Grantor: WITTERS, SHANA RAE Grantee: EAST, CARL & STAFFORD, DANETTE |
AOD 161183 | 161183 | 2021-09-29 | AFFIDAVIT OF DEATH OF TRUSTEE | Vacant | $0 | Grantee: WITTERS, SHANA RAE |
QCD 161182 | 161182 | 2021-09-29 | QUITCLAIM DEED | Vacant | $0 | Grantee: VEATER, GARTH |
QCD 161181 | 161181 | 2021-09-29 | QUITCLAIM DEED | Vacant | $0 | Grantee: BLAKE, VICKIE |
QCD 152477 | 152477 | 2017-08-11 | QUITCLAIM DEED | Vacant | $0 | Grantee: WITTERS, SHANA RAE |
QCD 126834 | 126834 | 2006-07-10 | QUITCLAIM DEED | Vacant | $0 | Grantee: WITTERS, SHANA RAE |
Buildings
Building # 1, Section # 1, CONVERTED MANUFACTURED HOME, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0211 | Galvanized Metal |
EW | EXT WALL | 0106 | Frame, Siding, Metal |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.