Parcel 003-142-16
Owners
HOPKINSON, HOWARD
375 N STEPHANIE ST #20
HENDERSON, NV 89014
Parcel Summary
Location | 760 A STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 3.0: CALIENTE CITY |
Acreage | .2440 |
Block | B |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $46,421 | $42,209 | $38,371 | $37,991 | $33,277 | $33,451 | $31,857 |
Total Extra Features Value | $4,449 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $11,783 | $11,783 | $11,783 | $11,783 | $11,783 | $11,783 | $11,223 |
Taxable Value | $62,653 | $53,992 | $50,154 | $49,774 | $45,060 | $45,234 | $43,080 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $21,929 | $18,897 | $17,554 | $17,421 | $15,771 | $15,832 | $15,078 |
New Improvements | $0 | $0 | $0 | $0 | $2,006 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 146274 | 146274 | 2014-09-19 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: HOPKINSON,HOWARD & SANTORO, LEO Grantee: HOPKINSON, HOWARD |
GBS 142886 | 142886 | 2013-03-29 | GRANT BARGAIN SALE DEED | Improved | $35,000 | Grantor: BAKER, CLIFFORD C. & ROSANNA M. Grantee: HOPKINSON,HOWARD & SANTORO, LEO |
QCD 131693 | 131693 | 2008-06-09 | QUITCLAIM DEED | Improved | $0 | Grantor: BAKER, ROSANNA MARIA Grantee: BAKER,CLIFFORD C.& ROSANNA M. |
AFF 131692 | 131692 | 2008-06-09 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantee: BAKER, ROSANNA MARIA |
126165 | 126165 | 2006-03-22 | Improved | $78,000 | Grantor: WILSON, TED L & MARY LEE Grantee: LEHMEIER, CHRISTIAN N & ROSANNA | |
119812 | 119812 | 2003-03-24 | Improved | $55,000 | Grantor: STEELE, CHARLES & MRYNA E Grantee: WILSON, TED L & MARY LEE | |
119811 | 119811 | 2003-03-24 | Improved | $30,000 | Grantor: THOMAS, INEZ Grantee: STEELE, CHARLES & MYRNA E |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0163 | Masonry, Concrete Block |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0706 | Detached Garage | 288.00 | |
0801 | Total Basement Area (SF) | 736.00 | |
0803 | Partition Finish Area (SF) | 736.00 | |
0902 | Raised Slab Porch (SF) | 20.00 | |
0904 | Slab Porch with Roof (SF) | 40.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CFWMS | CONCRETE FLAT WORK (M.S.) | 300.00 | 1994 | CONCRETE FLAT WORK | ||
WDFEN2 | SOLID WOOD FENCE 5' HIGH (M.S.) | 8.00 | 1994 | WD FENCE | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 390.00 | 2000 | CONCRETE FLAT WORK | ||
WDFENC | WOOD FENCE SOLID BOARD (M.S.6') | 20.00 | 2000 | WOOD FENCE | ||
CONNEX | CONNEX STORAGE CONTAINERS | 160.00 | 2024 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.