Parcel 003-142-03
Owners
MORROW, BRIE
PO BOX 782
CALIENTE, NV 89008
Parcel Summary
Location | 766 A STREET |
---|---|
Use Code | 310: Two Single Family Units |
Tax District | 3.0: CALIENTE CITY |
Acreage | .2180 |
Block | B |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $37,841 | $62,260 | $56,600 | $56,040 | $52,031 | $45,363 | $43,203 |
Total Extra Features Value | $37,950 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $10,531 | $10,531 | $10,531 | $10,531 | $10,531 | $10,531 | $10,029 |
Taxable Value | $86,322 | $72,791 | $67,131 | $66,571 | $62,563 | $55,894 | $53,231 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $30,213 | $25,477 | $23,496 | $23,300 | $21,897 | $19,563 | $18,631 |
New Improvements | $0 | $0 | $0 | $0 | $11,471 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 136229 | 136229 | 2010-07-28 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: HURLBURT, DOUG & STANA Grantee: MORROW, BRIE |
112510 | 112510 | 1999-03-24 | Improved | $42,000 | Grantor: WITTWER, BRYAN G Grantee: SANS, PAUL J & SANDRA JO | |
111085 | 111085 | 1998-06-03 | Improved | $37,500 | Grantor: COLLINS, DON RAY & KAYLEEN Grantee: WITTWER, BRYAN G | |
099811 | 099811 | 1993-01-21 | Improved | $12,000 | Grantor: WEAVER, VERDA L Grantee: COLLINS, DON RAY & KAYLEEN | |
125384 | 125384 | Improved | $69,000 | Grantor: SANS, PAUL J & SANDRA JO Grantee: HURLBURT, DOUG & STANA |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0801 | Total Basement Area (SF) | 120.00 | |
0803 | Partition Finish Area (SF) | 120.00 | |
0902 | Raised Slab Porch (SF) | 15.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CARPTA | CARPORTS ASH SH (M.S.) | 224.00 | 1981 | CARPORT | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 120.00 | 1981 | CONCRETE FLAT WORK | ||
CLMSFN | CHAIN LINK FENCE WITH POLES 4'HT (M.S.) | 288.00 | 1981 | CHAIN LINK FENCE | ||
WDFEN2 | SOLID WOOD FENCE 5' HIGH (M.S.) | 50.00 | 1981 | HARD BOARD FENCE | ||
GARHB1 | GARAGE HARD BOARD UNFINISHED(M.S.) | 26 | 28 | 728.00 | 2008 | GARAGE |
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1984 | TRAILER HOOK-UP | ||
SHEDT12 | SMALL SHEDS TYPE 1 (R.M.) | 10 | 20 | 200.00 | 2014 | TYLER SHED |
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 16 | 10 | 160.00 | 2014 | SHED |
CCP4 | CONC COVERED PORCH 250'(M.S. LOW,SH) | 194.00 | 2014 | CONCRETE COVERED PORCH | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 303.00 | 2014 | CONCRETE FLAT WORK |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.